Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1247 | CALIBRATION | Egorov | 14543 | 20180305151826.fits | 2018-03-05 15:18:28 | 2.5900 | 05 27 55.54 +42 39 18.6 | T | flat | F006USDS | T | F | |
1307 | CALIBRATION | Atapin | 15608 | 20180426162737.fits | 2018-04-26 16:27:38 | 7.7200 | 11 09 15.03 +51 45 44.6 | T | flat | OUT | T | F | |
1247 | CALIBRATION | Egorov | 14531 | 20180305151142.fits | 2018-03-05 15:11:43 | 0.9300 | 05 21 10.53 +42 39 08.2 | T | flat | F001UBES | T | F | |
14542 | 20180305151754.fits | 2018-03-05 15:17:55 | 2.3600 | 05 27 23.46 +42 39 17.8 | T | flat | F006USDS | T | F | ||||
14550 | 20180305152248.fits | 2018-03-05 15:22:50 | 1.7800 | 05 32 18.20 +42 39 25.3 | T | flat | F004RBES | T | F | ||||
14561 | 20180305152946.fits | 2018-03-05 15:29:49 | 9.6000 | 05 39 17.28 +42 39 36.1 | T | flat | F003VBES | T | F | ||||
14523 | 20180305150646.fits | 2018-03-05 15:06:47 | 0.6100 | 05 16 13.80 +42 39 00.7 | T | flat | F0646950 | T | F | ||||
14530 | 20180305151105.fits | 2018-03-05 15:11:07 | 0.8500 | 05 20 33.44 +42 39 07.3 | T | flat | F001UBES | T | F | ||||
14536 | 20180305151422.fits | 2018-03-05 15:14:23 | 1.4300 | 05 23 50.93 +42 39 12.3 | T | flat | F001UBES | T | F | ||||
14541 | 20180305151721.fits | 2018-03-05 15:17:23 | 2.1400 | 05 26 49.37 +42 39 16.9 | T | flat | F006USDS | T | F | ||||
14547 | 20180305152041.fits | 2018-03-05 15:20:44 | 3.9200 | 05 30 10.88 +42 39 22.1 | T | flat | F006USDS | T | F | ||||
14549 | 20180305152213.fits | 2018-03-05 15:22:16 | 1.5400 | 05 31 45.12 +42 39 24.5 | T | flat | F004RBES | T | F | ||||
14556 | 20180305152628.fits | 2018-03-05 15:26:29 | 3.1300 | 05 35 58.77 +42 39 31.0 | T | flat | F002BBES | T | F | ||||
14560 | 20180305152908.fits | 2018-03-05 15:29:09 | 8.2900 | 05 38 39.18 +42 39 35.2 | T | flat | F003VBES | T | F | ||||
14519 | 20180305150440.fits | 2018-03-05 15:04:42 | 0.5000 | 05 14 07.49 +42 38 57.5 | T | flat | F0646950 | T | F | ||||
14522 | 20180305150615.fits | 2018-03-05 15:06:17 | 0.5800 | 05 15 42.72 +42 38 59.9 | T | flat | F0646950 | T | F | ||||
14526 | 20180305150830.fits | 2018-03-05 15:08:32 | 0.7200 | 05 17 57.05 +42 39 03.3 | T | flat | F0646950 | T | F | ||||
14529 | 20180305151027.fits | 2018-03-05 15:10:29 | 0.7900 | 05 19 56.35 +42 39 06.4 | T | flat | F001UBES | T | F | ||||
14533 | 20180305151245.fits | 2018-03-05 15:12:48 | 1.1100 | 05 22 13.68 +42 39 09.9 | T | flat | F001UBES | T | F | ||||
14535 | 20180305151350.fits | 2018-03-05 15:13:52 | 1.3100 | 05 23 18.84 +42 39 11.5 | T | flat | F001UBES | T | F | ||||
14537 | 20180305151454.fits | 2018-03-05 15:14:56 | 1.5600 | 05 24 23.01 +42 39 13.2 | T | flat | F001UBES | T | F | ||||
14540 | 20180305151648.fits | 2018-03-05 15:16:50 | 1.9500 | 05 26 17.29 +42 39 16.1 | T | flat | F006USDS | T | F | ||||
1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
1247 | CALIBRATION | Egorov | 14546 | 20180305152008.fits | 2018-03-05 15:20:09 | 3.5300 | 05 29 37.80 +42 39 21.2 | T | flat | F006USDS | T | F | |
14548 | 20180305152142.fits | 2018-03-05 15:21:43 | 1.5000 | 05 31 11.03 +42 39 23.6 | T | flat | F004RBES | T | F | ||||
1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
1247 | CALIBRATION | Egorov | 14552 | 20180305152354.fits | 2018-03-05 15:23:56 | 2.3700 | 05 33 24.37 +42 39 27.0 | T | flat | F004RBES | T | F | |
14555 | 20180305152554.fits | 2018-03-05 15:25:57 | 2.7800 | 05 35 24.68 +42 39 30.1 | T | flat | F002BBES | T | F | ||||
14558 | 20180305152752.fits | 2018-03-05 15:27:53 | 6.8900 | 05 37 22.98 +42 39 33.2 | T | flat | F003VBES | T | F | ||||
14559 | 20180305152829.fits | 2018-03-05 15:28:32 | 7.1200 | 05 38 01.08 +42 39 34.2 | T | flat | F003VBES | T | F |
Measurement 40935 Metadata
NAME | VALUE | COMMENT |
---|---|---|
SIMPLE | True | file does conform to FITS standard |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 0 | number of data axes |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
ORIGIN | SAI MSU | Institution name |
OBSERVAT | CMO SAI | |
TELESCOP | SAI-2.5 | |
LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
LATITUD | 43.73611 | [deg] telescope geodetic latitude |
ELEVAT | 2112.0 | [m] telescope elevation above sea level |
INSTRUME | NBI4K+FSU | Instrument used |
EQUINOX | 2000.0 | Standard ICRS |
OBSERVER | Tatarnikov | |
IMAGETYP | light | type of image. May be light, dark, flat or bias |
FILTER | r_sdss | filter |
FILTERID | F008RSDS | |
PROGID | AAB | |
OBJECT | AAB_695211300004359 | |
TARRA | 0:41:48.9 | target right ascension from OCS, J2000 |
TARDEC | 41:09:14.2 | target declination from OCS, J2000 |
TARPMRA | 0.0 | [ |
TARPMDEC | 0.0 | [ |
AZ | -99.6791015625 | |
ALT | 60.215328125 | |
DERO | 2.7831875 | |
POSANG | -69.1675680893 | [deg] Instrument position angle |
INSTANG | 5.0 | [deg] Rotator angle for vertical instrum./slit |
PARANG | -71.3820419674 | [deg] Parallactic angle at exposure start |