Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2187 | CALIBRATION | Vozyakova | MASTER1623 | 27608 | 20161011204015.fits | 2016-10-11 20:40:21 | 0.0020 | 16 23 23.48 +78 26 03.3 | T | bias | F003VBES | T | F |
27609 | 20161011204509.fits | 2016-10-11 20:45:11 | 0.0020 | 16 23 23.48 +78 26 03.3 | T | bias | F003VBES | T | F | ||||
2186 | LMXRB | Vozyakova | J162323.3+782603 | 27556 | 20161011204526.fits | 2016-10-11 20:45:26 | 10.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F |
27557 | 20161011204648.fits | 2016-10-11 20:46:48 | 10.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27558 | 20161011204910.fits | 2016-10-11 20:49:10 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27559 | 20161011205225.fits | 2016-10-11 20:52:25 | 10.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27560 | 20161011205405.fits | 2016-10-11 20:54:05 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27561 | 20161011210102.fits | 2016-10-11 21:01:02 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27562 | 20161011210251.fits | 2016-10-11 21:02:51 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27563 | 20161011210439.fits | 2016-10-11 21:04:39 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27564 | 20161011210630.fits | 2016-10-11 21:06:30 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27565 | 20161011210818.fits | 2016-10-11 21:08:18 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27566 | 20161011211007.fits | 2016-10-11 21:10:07 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27567 | 20161011211155.fits | 2016-10-11 21:11:55 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27568 | 20161011211411.fits | 2016-10-11 21:14:11 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F001UBES | T | F | ||||
27569 | 20161011211615.fits | 2016-10-11 21:16:15 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F002BBES | T | F | ||||
27570 | 20161011211939.fits | 2016-10-11 21:19:39 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F004RBES | T | F | ||||
27571 | 20161011212152.fits | 2016-10-11 21:21:52 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F005IBES | T | F | ||||
27572 | 20161011212521.fits | 2016-10-11 21:25:21 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27573 | 20161011212708.fits | 2016-10-11 21:27:08 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27574 | 20161011212856.fits | 2016-10-11 21:28:56 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27575 | 20161011213044.fits | 2016-10-11 21:30:44 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27576 | 20161011213232.fits | 2016-10-11 21:32:32 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27577 | 20161011213420.fits | 2016-10-11 21:34:20 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27578 | 20161011213607.fits | 2016-10-11 21:36:07 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27579 | 20161011213756.fits | 2016-10-11 21:37:56 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27580 | 20161011213944.fits | 2016-10-11 21:39:44 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27581 | 20161011214131.fits | 2016-10-11 21:41:31 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27582 | 20161011214320.fits | 2016-10-11 21:43:20 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F | ||||
27583 | 20161011214508.fits | 2016-10-11 21:45:08 | 100.0000 | 16 23 23.48 +78 26 03.3 | T | light | F003VBES | T | F |
Measurement 40935 Metadata
NAME | VALUE | COMMENT |
---|---|---|
SIMPLE | True | file does conform to FITS standard |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 0 | number of data axes |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
ORIGIN | SAI MSU | Institution name |
OBSERVAT | CMO SAI | |
TELESCOP | SAI-2.5 | |
LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
LATITUD | 43.73611 | [deg] telescope geodetic latitude |
ELEVAT | 2112.0 | [m] telescope elevation above sea level |
INSTRUME | NBI4K+FSU | Instrument used |
EQUINOX | 2000.0 | Standard ICRS |
OBSERVER | Tatarnikov | |
IMAGETYP | light | type of image. May be light, dark, flat or bias |
FILTER | r_sdss | filter |
FILTERID | F008RSDS | |
PROGID | AAB | |
OBJECT | AAB_695211300004359 | |
TARRA | 0:41:48.9 | target right ascension from OCS, J2000 |
TARDEC | 41:09:14.2 | target declination from OCS, J2000 |
TARPMRA | 0.0 | [ |
TARPMDEC | 0.0 | [ |
AZ | -99.6791015625 | |
ALT | 60.215328125 | |
DERO | 2.7831875 | |
POSANG | -69.1675680893 | [deg] Instrument position angle |
INSTANG | 5.0 | [deg] Rotator angle for vertical instrum./slit |
PARANG | -71.3820419674 | [deg] Parallactic angle at exposure start |