Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2660 | CALIBRATION | Antokhin | 33637 | 20190102141738.fits | 2019-01-02 14:17:41 | 5.0800 | 00 09 31.75 +59 37 28.5 | T | flat | F007GSDS | T | F | |
| 33636 | 20190102141703.fits | 2019-01-02 14:17:04 | 4.9700 | 00 08 55.76 +59 37 28.4 | T | flat | F007GSDS | T | F | ||||
| 2491 | SS433 | Atapin | 31609 | 20181003183005.fits | 2018-10-03 18:30:08 | 10.0000 | 19 18 48.36 +05 00 52.5 | T | light | F005IBES | T | F | |
| 31608 | 20181003182901.fits | 2018-10-03 18:29:03 | 30.0000 | 19 17 43.19 +05 00 54.2 | T | light | F004RBES | T | F | ||||
| 2660 | CALIBRATION | Antokhin | 33624 | 20190102140844.fits | 2019-01-02 14:08:47 | 2.3900 | 00 00 37.90 +59 37 28.2 | T | flat | F004RBES | T | F | |
| 33635 | 20190102141559.fits | 2019-01-02 14:16:01 | 9.9900 | 00 07 51.78 +59 37 28.4 | T | flat | F009ISDS | T | F | ||||
| 2381 | CALIBRATION | Antokhin | 30080 | 20180908023400.fits | 2018-09-08 02:34:02 | 2.0000 | 00 57 00.14 +41 03 28.4 | T | flat | F0606720 | T | F | |
| 30079 | 20180908023328.fits | 2018-09-08 02:33:29 | 2.0500 | 00 56 28.10 +41 03 28.2 | T | flat | F0606720 | T | F | ||||
| 30085 | 20180908023712.fits | 2018-09-08 02:37:15 | 1.0400 | 01 00 12.39 +41 03 29.6 | T | flat | F0596563 | T | F | ||||
| 2491 | SS433 | Atapin | 31607 | 20181003182645.fits | 2018-10-03 18:26:47 | 100.0000 | 19 15 26.82 +05 00 57.7 | T | light | F003VBES | T | F | |
| 2660 | CALIBRATION | Antokhin | 33621 | 20190102140701.fits | 2019-01-02 14:07:03 | 1.9200 | 23 58 53.93 +59 37 28.3 | T | flat | F004RBES | T | F | |
| 33623 | 20190102140808.fits | 2019-01-02 14:08:10 | 2.2000 | 00 00 00.91 +59 37 28.2 | T | flat | F004RBES | T | F | ||||
| 33630 | 20190102141228.fits | 2019-01-02 14:12:30 | 5.2700 | 00 04 21.84 +59 37 28.3 | T | flat | F005IBES | T | F | ||||
| 33634 | 20190102141518.fits | 2019-01-02 14:15:21 | 8.9500 | 00 07 11.79 +59 37 28.4 | T | flat | F009ISDS | T | F | ||||
| 1533 | CALIBRATION | Vozyakova | 18675 | 20170412014724.fits | 2017-04-12 01:47:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 18674 | 20170412014705.fits | 2017-04-12 01:47:07 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 18678 | 20170412014825.fits | 2017-04-12 01:48:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 2381 | CALIBRATION | Antokhin | 30078 | 20180908023236.fits | 2018-09-08 02:32:39 | 1.0600 | 00 55 36.03 +41 03 27.9 | T | flat | F0646950 | T | F | |
| 30082 | 20180908023507.fits | 2018-09-08 02:35:09 | 1.7000 | 00 58 07.23 +41 03 28.8 | T | flat | F0606720 | T | F | ||||
| 30084 | 20180908023641.fits | 2018-09-08 02:36:42 | 1.0600 | 00 59 41.35 +41 03 29.4 | T | flat | F0596563 | T | F | ||||
| 30086 | 20180908023745.fits | 2018-09-08 02:37:48 | 0.9600 | 01 00 47.43 +41 03 29.9 | T | flat | F0596563 | T | F | ||||
| 2491 | SS433 | Atapin | 31606 | 20181003182429.fits | 2018-10-03 18:24:31 | 100.0000 | 19 13 10.45 +05 01 01.3 | T | light | F002BBES | T | F | |
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 2660 | CALIBRATION | Antokhin | 33620 | 20190102140612.fits | 2019-01-02 14:06:15 | 1.1200 | 23 58 06.94 +59 37 28.3 | T | flat | F002BBES | T | F | |
| 33622 | 20190102140734.fits | 2019-01-02 14:07:36 | 1.9600 | 23 59 27.92 +59 37 28.2 | T | flat | F004RBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 2660 | CALIBRATION | Antokhin | 33626 | 20190102141006.fits | 2019-01-02 14:10:08 | 3.0900 | 00 01 58.88 +59 37 28.2 | T | flat | F005IBES | T | F | |
| 33629 | 20190102141152.fits | 2019-01-02 14:11:55 | 4.5400 | 00 03 45.85 +59 37 28.3 | T | flat | F005IBES | T | F | ||||
| 33632 | 20190102141400.fits | 2019-01-02 14:14:03 | 7.0600 | 00 05 53.81 +59 37 28.3 | T | flat | F009ISDS | T | F | ||||
| 33633 | 20190102141438.fits | 2019-01-02 14:14:41 | 7.8200 | 00 06 32.80 +59 37 28.3 | T | flat | F009ISDS | T | F |
Measurement 14549 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| OBJECT | ||
| OBSERVER | Egorov | |
| PROGID | calibration | |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| FILTER | R | filter |
| FILTERID | F004RBES | |
| ALT | 85.00000061 | |
| AZ | -79.99999487 | |
| TARRA | 12:10:32.57 | target right ascension from OCS, J2000 |
| TARDEC | 39:24:20.9 | target declination from OCS, J2000 |
| CURRA | 05:31:45.12 | current right ascension from OCS, J2000 |
| CURDEC | 42:39:24.5 | current declination from OCS, J2000 |
| DERO | 258 | |
| M2 | 8.78711 | |
| M3 | C1 | |
| TM1 | 1.77667 | |
| TM2 | +001.26 | |
| TTUBE | -1.53 | |
| TOUT | -3.1 | |
| DATE-OBS | 2018-03-05T15:22:16.689 | Start of exposure |
| DATE_OBS | 2018-03-05T15:22:16.689 | Start of exposure |
| DATE-AVG | 2018-03-05T15:22:17.439 | Mid-point of exposure |
| DATE | 2018-03-05T15:22:42 | HDU creation |
| FILENAME | 20180305152213.fits | Filename |