Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | CALIBRATION | Egorov | 14548 | 20180305152142.fits | 2018-03-05 15:21:43 | 1.5000 | 05 31 11.03 +42 39 23.6 | T | flat | F004RBES | T | F | |
| 1337 | CALIBRATION | Atapin | 16131 | 20180523011119.fits | 2018-05-23 01:11:21 | 2.1000 | 19 36 10.94 +43 29 15.6 | T | flat | F004RBES | T | F | |
| 1247 | CALIBRATION | Egorov | 14532 | 20180305151214.fits | 2018-03-05 15:12:16 | 1.0200 | 05 21 42.61 +42 39 09.1 | T | flat | F001UBES | T | F | |
| 14547 | 20180305152041.fits | 2018-03-05 15:20:44 | 3.9200 | 05 30 10.88 +42 39 22.1 | T | flat | F006USDS | T | F | ||||
| 1337 | CALIBRATION | Atapin | 16118 | 20180523010252.fits | 2018-05-23 01:02:55 | 8.7800 | 19 27 43.87 +43 29 27.9 | T | flat | F002BBES | T | F | |
| 16130 | 20180523011030.fits | 2018-05-23 01:10:32 | 3.0100 | 19 35 22.84 +43 29 16.8 | T | flat | F003VBES | T | F | ||||
| 1247 | CALIBRATION | Egorov | 14524 | 20180305150727.fits | 2018-03-05 15:07:29 | 0.6400 | 05 16 54.90 +42 39 01.7 | T | flat | F0646950 | T | F | |
| 14531 | 20180305151142.fits | 2018-03-05 15:11:43 | 0.9300 | 05 21 10.53 +42 39 08.2 | T | flat | F001UBES | T | F | ||||
| 14539 | 20180305151615.fits | 2018-03-05 15:16:18 | 1.7700 | 05 25 45.21 +42 39 15.3 | T | flat | F006USDS | T | F | ||||
| 14546 | 20180305152008.fits | 2018-03-05 15:20:09 | 3.5300 | 05 29 37.80 +42 39 21.2 | T | flat | F006USDS | T | F | ||||
| 14555 | 20180305152554.fits | 2018-03-05 15:25:57 | 2.7800 | 05 35 24.68 +42 39 30.1 | T | flat | F002BBES | T | F | ||||
| 1337 | CALIBRATION | Atapin | 16117 | 20180523010210.fits | 2018-05-23 01:02:11 | 9.1100 | 19 27 00.78 +43 29 28.9 | T | flat | F002BBES | T | F | |
| 16125 | 20180523010733.fits | 2018-05-23 01:07:35 | 4.9500 | 19 32 25.47 +43 29 21.0 | T | flat | F003VBES | T | F | ||||
| 16129 | 20180523010957.fits | 2018-05-23 01:09:58 | 3.3100 | 19 34 48.77 +43 29 17.6 | T | flat | F003VBES | T | F | ||||
| 1247 | CALIBRATION | Egorov | 14520 | 20180305150512.fits | 2018-03-05 15:05:14 | 0.5300 | 05 14 39.57 +42 38 58.3 | T | flat | F0646950 | T | F | |
| 14523 | 20180305150646.fits | 2018-03-05 15:06:47 | 0.6100 | 05 16 13.80 +42 39 00.7 | T | flat | F0646950 | T | F | ||||
| 14527 | 20180305150901.fits | 2018-03-05 15:09:05 | 0.7700 | 05 18 31.13 +42 39 04.2 | T | flat | F0646950 | T | F | ||||
| 14530 | 20180305151105.fits | 2018-03-05 15:11:07 | 0.8500 | 05 20 33.44 +42 39 07.3 | T | flat | F001UBES | T | F | ||||
| 14535 | 20180305151350.fits | 2018-03-05 15:13:52 | 1.3100 | 05 23 18.84 +42 39 11.5 | T | flat | F001UBES | T | F | ||||
| 14538 | 20180305151543.fits | 2018-03-05 15:15:44 | 1.7400 | 05 25 12.13 +42 39 14.4 | T | flat | F006USDS | T | F | ||||
| 14542 | 20180305151754.fits | 2018-03-05 15:17:55 | 2.3600 | 05 27 23.46 +42 39 17.8 | T | flat | F006USDS | T | F | ||||
| 14545 | 20180305151934.fits | 2018-03-05 15:19:36 | 3.1800 | 05 29 03.71 +42 39 20.3 | T | flat | F006USDS | T | F | ||||
| 14551 | 20180305152320.fits | 2018-03-05 15:23:23 | 2.0600 | 05 32 50.29 +42 39 26.2 | T | flat | F004RBES | T | F | ||||
| 14554 | 20180305152520.fits | 2018-03-05 15:25:23 | 2.4600 | 05 34 51.59 +42 39 29.3 | T | flat | F002BBES | T | F | ||||
| 14558 | 20180305152752.fits | 2018-03-05 15:27:53 | 6.8900 | 05 37 22.98 +42 39 33.2 | T | flat | F003VBES | T | F | ||||
| 14561 | 20180305152946.fits | 2018-03-05 15:29:49 | 9.6000 | 05 39 17.28 +42 39 36.1 | T | flat | F003VBES | T | F | ||||
| 1337 | CALIBRATION | Atapin | 16121 | 20180523010448.fits | 2018-05-23 01:04:50 | 5.8200 | 19 29 40.12 +43 29 25.0 | T | flat | F002BBES | T | F | |
| 16124 | 20180523010653.fits | 2018-05-23 01:06:54 | 5.0900 | 19 31 44.38 +43 29 22.0 | T | flat | F003VBES | T | F | ||||
| 16127 | 20180523010847.fits | 2018-05-23 01:08:49 | 4.0700 | 19 33 38.62 +43 29 19.3 | T | flat | F003VBES | T | F | ||||
| 16128 | 20180523010922.fits | 2018-05-23 01:09:24 | 3.7100 | 19 34 13.70 +43 29 18.4 | T | flat | F003VBES | T | F |
Measurement 14548 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| OBJECT | ||
| OBSERVER | Egorov | |
| PROGID | calibration | |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| FILTER | R | filter |
| FILTERID | F004RBES | |
| ALT | 85.00000513 | |
| AZ | -80.00000305 | |
| TARRA | 12:10:32.57 | target right ascension from OCS, J2000 |
| TARDEC | 39:24:20.9 | target declination from OCS, J2000 |
| CURRA | 05:31:11.03 | current right ascension from OCS, J2000 |
| CURDEC | 42:39:23.6 | current declination from OCS, J2000 |
| DERO | 258 | |
| M2 | 8.79611 | |
| M3 | C1 | |
| TM1 | 1.76667 | |
| TM2 | +001.27 | |
| TTUBE | -1.5025 | |
| TOUT | -3.2 | |
| DATE-OBS | 2018-03-05T15:21:43.467 | Start of exposure |
| DATE_OBS | 2018-03-05T15:21:43.467 | Start of exposure |
| DATE-AVG | 2018-03-05T15:21:43.967 | Mid-point of exposure |
| DATE | 2018-03-05T15:22:09 | HDU creation |
| FILENAME | 20180305152142.fits | Filename |