Admin help
Как вы сюда попали? Для этой страницы нет помощи. Сообщите администратору
Arca

Filters

Available 93 items (Page 1 of 4)

ics =
size =
band =

filterid band ics size s th manufacturer t_max cenwave blue50% red50% Data txt Data png
F046HKOS HKOS ANC 30 R 4 Materion 95.98 1984.5 1505 2464 F046HKOS.txt F046HKOS.png
F047HMKO H ANC 30 R 4 Materion 97.03 1636.5 1490.1 1782.9 F047HMKO.txt F047HMKO.png
F074YMKO Y ANC 28 R 5 Asahi 93.9 1019 969 1069 F074YMKO.txt F074YMKO.png
F051KSMK Ks ANC 30 R 4 Materion 92.38 2145.5 1993.5 2297.5 F051KSMK.txt F051KSMK.png
F040JMKO J ANC 30 R 4 Materion 90.53 1250.75 1167.5 1334 F040JMKO.txt F040JMKO.png
F041YOS1 YOS ANC 30 R 4 Materion 87.68 1110.65 1021.3 1200 F041YOS1.txt F041YOS1.png
F042BRG1 BrG ANC 30 R 4 Materion 90.25 2167.3 2156.7 2177.9 F042BRG1.txt F042BRG1.png
F043CO20 CO ANC 30 R 4 Materion 90.07 2285.2 2270.1 2300.3 F043CO20.txt F043CO20.png
F044FEII [FeII] ANC 30 R 4 Materion 95.61 1644.2 1631.1 1657.3 F044FEII.txt F044FEII.png
F048JOS1 JOS ANC 30 R 4 Materion 95.92 1344 1208 1480 F048JOS1.txt F048JOS1.png
F045H211 H2_1 ANC 30 R 4 USA 92.21 2132 2109 2155 F045H211.txt F045H211.png
F049KMKO K ANC 30 R 4 Materion 94.05 2193.2 2035.1 2351.3 F049KMKO.txt F049KMKO.png
F050KCON Kcont ANC 30 R 4 Materion 90.32 2272.9 2253.2 2292.6 F050KCON.txt F050KCON.png
F052MEOF MeOff ANC 30 R 4 Materion 83.35 1583.05 1554.1 1612 F052MEOF.txt F052MEOF.png
F053MEON MeOn ANC 30 R 4 Materion 96.04 1652.74 1620.3 1685.19 F053MEON.txt F053MEON.png
F054YJOS YJOS ANC 30 R 4 Materion 95.06 1264.75 1030.5 1499 F054YJOS.txt F054YJOS.png
F008RSDS r_sdss NBI 100 R 5 Asahi 94.57 623.38 557.07 687.32 F008RSDS.txt F008RSDS.png
F0586430 Halpbc NBI 100 R 5 Asahi 95.63 642.74 636.56 648.75 F0586430.txt F0586430.png
F0596563 Halp NBI 100 R 5 Asahi 93.4 656 652.06 659.73 F0596563.txt F0596563.png
F0606720 [SII] NBI 100 R 5 Asahi 97.62 672.17 669.32 675 F0606720.txt F0606720.png
F0646950 [SII]rc NBI 100 R 5 Asahi 96.96 696.05 688.35 703.69 F0646950.txt F0646950.png
F0655120 [OIII]rc NBI 100 R 5 Asahi 97.99 511.84 507 516.43 F0655120.txt F0655120.png
F0665007 [OIII] NBI 100 R 5 Asahi 98.37 499.22 493.12 505.17 F0665007.txt F0665007.png
F0684861 Hbet NBI 100 R 5 Asahi 98.73 485.97 482.03 489.81 F0684861.txt F0684861.png
F002BBES B NBI 100 R 5 Asahi 72.98 434.7 379.17 482.06 F002BBES.txt F002BBES.png
F005IBES Ic NBI 100 R 5 Asahi 94.01 883.07 722.95 1032.79 F005IBES.txt F005IBES.png
F004RBES Rc NBI 100 R 5 Asahi 80.92 649.7 570.66 696.27 F004RBES.txt F004RBES.png
F0674740 Hbetbc NBI 100 R 5 Asahi 99.06 474.08 468.52 479.47 F0674740.txt F0674740.png
F010ZSDS z_sdss NBI 100 R 5 Asahi 96.4 830.27 F010ZSDS.txt F010ZSDS.png
F001UBES U NBI 100 R 5 Asahi 63.1 365.85 337.4 393.09 F001UBES.txt F001UBES.png

Filter DTDS1_R Details

User access rights: read-only

Field Description Value
filterid CMO filter identifier DTDS1_R
band Photometric band name B
description Full filter name TDS Dichroic reflection
size [mm] size 90
shape 'R'ound,'S'quare,'O'ther O
thick [mm] thickness 10
manufacturer Alexander
ics Instrument for TDS
t_max [%] transmission maximal 25.9
lambda_cen [nm] central wavelength 460
lambda_blue [nm] blue 50% transmission w/l 370.5
lambda_red [nm] red 50% transmission w/l 569
comment Manufacturer remark, comment out-of-atmosphere channel eff.curve by spectrophotometry