Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | CALIBRATION | Egorov | 14546 | 20180305152008.fits | 2018-03-05 15:20:09 | 3.5300 | 05 29 37.80 +42 39 21.2 | T | flat | F006USDS | T | F | |
| 1337 | CALIBRATION | Atapin | 16117 | 20180523010210.fits | 2018-05-23 01:02:11 | 9.1100 | 19 27 00.78 +43 29 28.9 | T | flat | F002BBES | T | F | |
| 1247 | CALIBRATION | Egorov | 14534 | 20180305151318.fits | 2018-03-05 15:13:20 | 1.2100 | 05 22 45.76 +42 39 10.7 | T | flat | F001UBES | T | F | |
| 14545 | 20180305151934.fits | 2018-03-05 15:19:36 | 3.1800 | 05 29 03.71 +42 39 20.3 | T | flat | F006USDS | T | F | ||||
| 14551 | 20180305152320.fits | 2018-03-05 15:23:23 | 2.0600 | 05 32 50.29 +42 39 26.2 | T | flat | F004RBES | T | F | ||||
| 1307 | CALIBRATION | Atapin | 15608 | 20180426162737.fits | 2018-04-26 16:27:38 | 7.7200 | 11 09 15.03 +51 45 44.6 | T | flat | OUT | T | F | |
| 1247 | CALIBRATION | Egorov | 14526 | 20180305150830.fits | 2018-03-05 15:08:32 | 0.7200 | 05 17 57.05 +42 39 03.3 | T | flat | F0646950 | T | F | |
| 14533 | 20180305151245.fits | 2018-03-05 15:12:48 | 1.1100 | 05 22 13.68 +42 39 09.9 | T | flat | F001UBES | T | F | ||||
| 14539 | 20180305151615.fits | 2018-03-05 15:16:18 | 1.7700 | 05 25 45.21 +42 39 15.3 | T | flat | F006USDS | T | F | ||||
| 14544 | 20180305151900.fits | 2018-03-05 15:19:02 | 2.8600 | 05 28 28.62 +42 39 19.5 | T | flat | F006USDS | T | F | ||||
| 14548 | 20180305152142.fits | 2018-03-05 15:21:43 | 1.5000 | 05 31 11.03 +42 39 23.6 | T | flat | F004RBES | T | F | ||||
| 14550 | 20180305152248.fits | 2018-03-05 15:22:50 | 1.7800 | 05 32 18.20 +42 39 25.3 | T | flat | F004RBES | T | F | ||||
| 14557 | 20180305152701.fits | 2018-03-05 15:27:04 | 3.5200 | 05 36 31.85 +42 39 31.9 | T | flat | F002BBES | T | F | ||||
| 14561 | 20180305152946.fits | 2018-03-05 15:29:49 | 9.6000 | 05 39 17.28 +42 39 36.1 | T | flat | F003VBES | T | F | ||||
| 14522 | 20180305150615.fits | 2018-03-05 15:06:17 | 0.5800 | 05 15 42.72 +42 38 59.9 | T | flat | F0646950 | T | F | ||||
| 14525 | 20180305150759.fits | 2018-03-05 15:08:00 | 0.6800 | 05 17 25.97 +42 39 02.5 | T | flat | F0646950 | T | F | ||||
| 14529 | 20180305151027.fits | 2018-03-05 15:10:29 | 0.7900 | 05 19 56.35 +42 39 06.4 | T | flat | F001UBES | T | F | ||||
| 14532 | 20180305151214.fits | 2018-03-05 15:12:16 | 1.0200 | 05 21 42.61 +42 39 09.1 | T | flat | F001UBES | T | F | ||||
| 14536 | 20180305151422.fits | 2018-03-05 15:14:23 | 1.4300 | 05 23 50.93 +42 39 12.3 | T | flat | F001UBES | T | F | ||||
| 14538 | 20180305151543.fits | 2018-03-05 15:15:44 | 1.7400 | 05 25 12.13 +42 39 14.4 | T | flat | F006USDS | T | F | ||||
| 14540 | 20180305151648.fits | 2018-03-05 15:16:50 | 1.9500 | 05 26 17.29 +42 39 16.1 | T | flat | F006USDS | T | F | ||||
| 14543 | 20180305151826.fits | 2018-03-05 15:18:28 | 2.5900 | 05 27 55.54 +42 39 18.6 | T | flat | F006USDS | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 1247 | CALIBRATION | Egorov | 14547 | 20180305152041.fits | 2018-03-05 15:20:44 | 3.9200 | 05 30 10.88 +42 39 22.1 | T | flat | F006USDS | T | F | |
| 14549 | 20180305152213.fits | 2018-03-05 15:22:16 | 1.5400 | 05 31 45.12 +42 39 24.5 | T | flat | F004RBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 1247 | CALIBRATION | Egorov | 14553 | 20180305152447.fits | 2018-03-05 15:24:48 | 2.4000 | 05 34 17.51 +42 39 28.4 | T | flat | F002BBES | T | F | |
| 14556 | 20180305152628.fits | 2018-03-05 15:26:29 | 3.1300 | 05 35 58.77 +42 39 31.0 | T | flat | F002BBES | T | F | ||||
| 14559 | 20180305152829.fits | 2018-03-05 15:28:32 | 7.1200 | 05 38 01.08 +42 39 34.2 | T | flat | F003VBES | T | F | ||||
| 14560 | 20180305152908.fits | 2018-03-05 15:29:09 | 8.2900 | 05 38 39.18 +42 39 35.2 | T | flat | F003VBES | T | F |
Measurement 50514 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 2 | number of data axes |
| NAXIS1 | 2148 | length of data axis 1 |
| NAXIS2 | 2148 | length of data axis 2 |
| EXTEND | True | FITS dataset may contain extensions |
| DATE-OBS | 2024-03-31T23:29:17.084198 | Start of exposure |
| DATE_OBS | 2024-03-31T23:29:17.084198 | Start of exposure |
| DATE | 2024-03-31T23:29:17 | HDU creation |
| JD | 2460401.478669956 | Julian day of start of exposure |
| ORIGIN | SAI MSU | Institution name |
| OBSERVAT | CMO SAI | |
| TELESCOP | SAI-2.5 | |
| LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
| LATITUDE | 43.7361 | [deg] telescope geodetic latitude |
| ELEVAT | 2112 | [m] telescope elevation above sea level |
| INSTRUME | SOPHIA4K+FSU | Instrument used |
| FILTER | V | filter |
| FILTIDEN | F003VBES | Identifier of filter used |
| FILTERID | F003VBES | |
| IMAGETYP | light | type of image. May be light, dark, flat or bias |
| OBSERVER | Shaposhnikov | |
| OPERATOR | Shaposhnikov | Telescope operator name |
| PROGID | ||
| OBJECT | ZTF1901+5309 | |
| TARRA | 19:1:25.40000 | target right ascension from OCS, J2000 |
| TARDEC | 53:9:29.49998 | target declination from OCS, J2000 |
| TARPMRA | None | [ |
| TARPMDEC | None | [ |
| AZ | -125.8496914063 |