Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2678 | CALIBRATION | Antokhin | 33842 | 20190104140129.fits | 2019-01-04 14:01:32 | 2.4100 | 00 14 58.83 +43 24 52.6 | T | flat | F001UBES | T | F | |
| 33844 | 20190104140303.fits | 2019-01-04 14:03:04 | 3.0000 | 00 16 30.93 +43 24 52.8 | T | flat | F006USDS | T | F | ||||
| 2381 | CALIBRATION | Antokhin | 30086 | 20180908023745.fits | 2018-09-08 02:37:48 | 0.9600 | 01 00 47.43 +41 03 29.9 | T | flat | F0596563 | T | F | |
| 2678 | CALIBRATION | Antokhin | 33841 | 20190104140055.fits | 2019-01-04 14:00:58 | 2.0600 | 00 14 23.79 +43 24 52.6 | T | flat | F001UBES | T | F | |
| 2381 | CALIBRATION | Antokhin | 30083 | 20180908023540.fits | 2018-09-08 02:35:43 | 1.5700 | 00 58 40.27 +41 03 29.0 | T | flat | F0606720 | T | F | |
| 2678 | CALIBRATION | Antokhin | 33843 | 20190104140204.fits | 2019-01-04 14:02:06 | 3.5400 | 00 15 31.87 +43 24 52.7 | T | flat | F001UBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28367 | 20161021032345.fits | 2016-10-21 03:23:54 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2381 | CALIBRATION | Antokhin | 30085 | 20180908023712.fits | 2018-09-08 02:37:15 | 1.0400 | 01 00 12.39 +41 03 29.6 | T | flat | F0596563 | T | F | |
| 2491 | SS433 | Atapin | 31610 | 20181003183310.fits | 2018-10-03 18:33:12 | 300.0000 | 19 21 52.86 +05 00 47.7 | T | light | F001UBES | T | F | |
| 2678 | CALIBRATION | Antokhin | 33840 | 20190104140018.fits | 2019-01-04 14:00:21 | 1.8300 | 00 13 46.75 +43 24 52.5 | T | flat | F001UBES | T | F | |
| 2381 | CALIBRATION | Antokhin | 30081 | 20180908023432.fits | 2018-09-08 02:34:36 | 1.8400 | 00 57 34.18 +41 03 28.6 | T | flat | F0606720 | T | F | |
| 30080 | 20180908023400.fits | 2018-09-08 02:34:02 | 2.0000 | 00 57 00.14 +41 03 28.4 | T | flat | F0606720 | T | F | ||||
| 30082 | 20180908023507.fits | 2018-09-08 02:35:09 | 1.7000 | 00 58 07.23 +41 03 28.8 | T | flat | F0606720 | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28357 | 20161021031628.fits | 2016-10-21 03:16:34 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 1197 | CALIBRATION | Egorov | 13623 | 20180221150825.fits | 2018-02-21 15:08:26 | 0.8500 | 04 35 28.99 +54 14 59.6 | T | flat | F007GSDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28360 | 20161021031824.fits | 2016-10-21 03:18:31 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 1197 | CALIBRATION | Egorov | 13621 | 20180221150702.fits | 2018-02-21 15:07:03 | 1.1700 | 04 34 05.83 +54 14 57.6 | T | flat | F009ISDS | T | F | |
| 2381 | CALIBRATION | Antokhin | 30084 | 20180908023641.fits | 2018-09-08 02:36:42 | 1.0600 | 00 59 41.35 +41 03 29.4 | T | flat | F0596563 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28366 | 20161021032254.fits | 2016-10-21 03:22:57 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 2381 | CALIBRATION | Antokhin | 30088 | 20180908023851.fits | 2018-09-08 02:38:52 | 0.8200 | 01 01 51.52 +41 03 30.3 | T | flat | F0596563 | T | F | |
| 2497 | UXOR | Antokhin | 31637 | 20181003195735.fits | 2018-10-03 19:57:36 | 150.0000 | 23 41 29.20 +48 21 46.3 | T | light | F002BBES | T | F | |
| 2678 | CALIBRATION | Antokhin | 33839 | 20190104135947.fits | 2019-01-04 13:59:49 | 1.7800 | 00 13 14.72 +43 24 52.5 | T | flat | F001UBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28368 | 20161021032431.fits | 2016-10-21 03:24:34 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 28371 | 20161021032638.fits | 2016-10-21 03:26:40 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2381 | CALIBRATION | Antokhin | 30078 | 20180908023236.fits | 2018-09-08 02:32:39 | 1.0600 | 00 55 36.03 +41 03 27.9 | T | flat | F0646950 | T | F | |
| 30079 | 20180908023328.fits | 2018-09-08 02:33:29 | 2.0500 | 00 56 28.10 +41 03 28.2 | T | flat | F0606720 | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28358 | 20161021031709.fits | 2016-10-21 03:17:12 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 28353 | 20161021031313.fits | 2016-10-21 03:13:19 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | ||||
| 28355 | 20161021031446.fits | 2016-10-21 03:14:52 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | ||||
| 28356 | 20161021031533.fits | 2016-10-21 03:15:44 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F |
Measurement 40650 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| ORIGIN | SAI MSU | Institution name |
| OBSERVAT | CMO SAI | |
| TELESCOP | SAI-2.5 | |
| LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
| LATITUD | 43.73611 | [deg] telescope geodetic latitude |
| ELEVAT | 2112.0 | [m] telescope elevation above sea level |
| INSTRUME | NBI4K+FSU | Instrument used |
| EQUINOX | 2000.0 | Standard ICRS |
| OBSERVER | Tatarnikov | |
| IMAGETYP | light | type of image. May be light, dark, flat or bias |
| FILTER | g_sdss | filter |
| FILTERID | F007GSDS | |
| PROGID | AAB | |
| OBJECT | AAB_807212100012737 | |
| TARRA | 1:00:03.37 | target right ascension from OCS, J2000 |
| TARDEC | 63:36:51.1 | target declination from OCS, J2000 |
| TARPMRA | 0.0 | [ |
| TARPMDEC | 0.0 | [ |
| AZ | 217.613449219 | |
| ALT | 48.5894414063 | |
| DERO | 1.78121875 | |
| POSANG | -83.0076478814 | [deg] Instrument position angle |
| INSTANG | 5.0 | [deg] Rotator angle for vertical instrum./slit |
| PARANG | -86.2261900458 | [deg] Parallactic angle at exposure start |