Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2816 | CALIBRATION | Egorov | 35911 | 20191230134821.fits | 2019-12-30 13:48:23 | 0.6400 | 23 58 37.53 +38 29 25.7 | T | flat | F006USDS | T | F | |
| 35913 | 20191230134951.fits | 2019-12-30 13:49:54 | 3.7500 | 00 00 07.92 +38 29 25.8 | T | flat | F0596563 | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28368 | 20161021032431.fits | 2016-10-21 03:24:34 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2816 | CALIBRATION | Egorov | 35910 | 20191230134748.fits | 2019-12-30 13:47:50 | 0.5900 | 23 58 03.78 +38 29 25.7 | T | flat | F006USDS | T | F | |
| 35912 | 20191230134917.fits | 2019-12-30 13:49:19 | 3.7000 | 23 59 33.27 +38 29 25.9 | T | flat | F0596563 | T | F | ||||
| 2685 | CALIBRATION | Voziakova | 34030 | 20190108142727.fits | 2019-01-08 14:27:30 | 15.6600 | 01 07 14.72 +43 13 30.3 | T | flat | F007GSDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28360 | 20161021031824.fits | 2016-10-21 03:18:31 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 28367 | 20161021032345.fits | 2016-10-21 03:23:54 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28577 | 20161021141259.fits | 2016-10-21 14:13:07 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 2816 | CALIBRATION | Egorov | 35909 | 20191230134705.fits | 2019-12-30 13:47:07 | 0.5500 | 23 57 20.73 +38 29 25.7 | T | flat | F006USDS | T | F | |
| 2685 | CALIBRATION | Voziakova | 34031 | 20190108142819.fits | 2019-01-08 14:28:21 | 19.0300 | 01 08 05.78 +43 13 30.7 | T | flat | F007GSDS | T | F | |
| 34017 | 20190108141518.fits | 2019-01-08 14:15:20 | 4.7900 | 00 55 03.78 +43 13 25.4 | T | flat | F004RBES | T | F | ||||
| 34025 | 20190108142227.fits | 2019-01-08 14:22:29 | 8.4900 | 01 02 13.34 +43 13 28.2 | T | flat | F002BBES | T | F | ||||
| 34029 | 20190108142640.fits | 2019-01-08 14:26:42 | 13.0800 | 01 06 26.67 +43 13 30.0 | T | flat | F007GSDS | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28356 | 20161021031533.fits | 2016-10-21 03:15:44 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 28359 | 20161021031747.fits | 2016-10-21 03:17:50 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | ||||
| 28363 | 20161021032046.fits | 2016-10-21 03:20:51 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 28366 | 20161021032254.fits | 2016-10-21 03:22:57 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 28371 | 20161021032638.fits | 2016-10-21 03:26:40 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28576 | 20161021141222.fits | 2016-10-21 14:12:25 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28580 | 20161021141608.fits | 2016-10-21 14:16:13 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 2816 | CALIBRATION | Egorov | 35908 | 20191230134630.fits | 2019-12-30 13:46:31 | 0.5400 | 23 56 45.26 +38 29 25.9 | T | flat | F006USDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28354 | 20161021031404.fits | 2016-10-21 03:14:07 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | |
| 2685 | CALIBRATION | Voziakova | 34018 | 20190108141637.fits | 2019-01-08 14:16:39 | 6.1400 | 00 56 22.87 +43 13 25.9 | T | flat | F005IBES | T | F | |
| 2589 | UXOR | Dodin | 32766 | 20181125012943.fits | 2018-11-25 01:29:45 | 2.0000 | 05 08 17.42 +30 25 31.8 | T | light | F005IBES | T | F | |
| 2685 | CALIBRATION | Voziakova | 34016 | 20190108141438.fits | 2019-01-08 14:14:40 | 4.1500 | 00 54 23.73 +43 13 25.1 | T | flat | F004RBES | T | F | |
| 34021 | 20190108141848.fits | 2019-01-08 14:18:52 | 8.7000 | 00 58 36.05 +43 13 26.7 | T | flat | F005IBES | T | F | ||||
| 34024 | 20190108142143.fits | 2019-01-08 14:21:45 | 7.2300 | 01 01 29.29 +43 13 27.8 | T | flat | F002BBES | T | F | ||||
| 34027 | 20190108142354.fits | 2019-01-08 14:23:56 | 11.6700 | 01 03 40.44 +43 13 28.8 | T | flat | F002BBES | T | F | ||||
| 34028 | 20190108142551.fits | 2019-01-08 14:25:52 | 12.4200 | 01 05 36.61 +43 13 29.6 | T | flat | F007GSDS | T | F |
Measurement 28589 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| OBJECT | ||
| OBSERVER | Voziakova | |
| PROGID | calibration | |
| RA | 09:31:05.00 | |
| DEC | 43:07:36.00 | |
| ROTATE | 0 | Rotation of image |
| DATE-OBS | 2016-10-21T14:23:46.038 | Start of exposure |
| DATE_OBS | 2016-10-21T14:23:46.038 | Start of exposure |
| FILTER | Halp | filter |
| FILTERID | F0596563 | |
| DATE-AVG | 2016-10-21T14:23:46.538 | Mid-point of exposure |
| DATE | 2016-10-21T14:24:12 | HDU creation |
| FILENAME | 20161021142337.fits | Filename |
| EXPTIME | 2.0 | Exposure time in sec |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |
| AMPLMODE | B | Amplifier mode |
| DETMODE0 | 2 | Detector mode |
| DETMODE1 | 2 | Detector mode |
| DETWIN1 | [1:4296, 1:4102] | |
| DATAMIN | 9255 | Minimum data value |
| DATAMAX | 247565 | Maximum data value |
| CCDTEMP | -120.03 | Detector temperature |