Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2599 | PAGB | Safonov | 32879 | 20181126191332.fits | 2018-11-26 19:13:34 | 200.0000 | 02 17 59.33 +59 03 07.7 | T | light | F001UBES | T | F | |
| 32875 | 20181126190938.fits | 2018-11-26 19:09:40 | 50.0000 | 02 17 58.96 +59 03 06.8 | T | light | F002BBES | T | F | ||||
| 32878 | 20181126191241.fits | 2018-11-26 19:12:43 | 10.0000 | 02 17 59.32 +59 03 07.5 | T | light | F005IBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28577 | 20161021141259.fits | 2016-10-21 14:13:07 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 2599 | PAGB | Safonov | 32874 | 20181126190543.fits | 2018-11-26 19:05:45 | 200.0000 | 02 17 58.86 +59 03 05.7 | T | light | F001UBES | T | F | |
| 2381 | CALIBRATION | Antokhin | 30088 | 20180908023851.fits | 2018-09-08 02:38:52 | 0.8200 | 01 01 51.52 +41 03 30.3 | T | flat | F0596563 | T | F | |
| 2599 | PAGB | Safonov | 32877 | 20181126191156.fits | 2018-11-26 19:11:57 | 10.0000 | 02 17 59.32 +59 03 07.3 | T | light | F004RBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28340 | 20161021030234.fits | 2016-10-21 03:02:36 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | |
| 28346 | 20161021030709.fits | 2016-10-21 03:07:12 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F004RBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28576 | 20161021141222.fits | 2016-10-21 14:12:25 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28582 | 20161021141750.fits | 2016-10-21 14:18:01 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2497 | UXOR | Antokhin | 31637 | 20181003195735.fits | 2018-10-03 19:57:36 | 150.0000 | 23 41 29.20 +48 21 46.3 | T | light | F002BBES | T | F | |
| 2381 | CALIBRATION | Antokhin | 30083 | 20180908023540.fits | 2018-09-08 02:35:43 | 1.5700 | 00 58 40.27 +41 03 29.0 | T | flat | F0606720 | T | F | |
| 30087 | 20180908023818.fits | 2018-09-08 02:38:21 | 0.8800 | 01 01 19.48 +41 03 30.1 | T | flat | F0596563 | T | F | ||||
| 1307 | CALIBRATION | Atapin | 15608 | 20180426162737.fits | 2018-04-26 16:27:38 | 7.7200 | 11 09 15.03 +51 45 44.6 | T | flat | OUT | T | F | |
| 2599 | PAGB | Safonov | 32876 | 20181126191106.fits | 2018-11-26 19:11:08 | 10.0000 | 02 18 00.30 +59 03 07.1 | T | light | F003VBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28336 | 20161021025918.fits | 2016-10-21 02:59:27 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F | |
| 28339 | 20161021030143.fits | 2016-10-21 03:01:51 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 28343 | 20161021030456.fits | 2016-10-21 03:04:58 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F003VBES | T | F | ||||
| 28345 | 20161021030624.fits | 2016-10-21 03:06:33 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F004RBES | T | F | ||||
| 28347 | 20161021030751.fits | 2016-10-21 03:07:53 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F004RBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28575 | 20161021141133.fits | 2016-10-21 14:11:42 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 2235 | CALIBRATION | Voziakova | 28581 | 20161021141651.fits | 2016-10-21 14:17:10 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2491 | SS433 | Atapin | 31610 | 20181003183310.fits | 2018-10-03 18:33:12 | 300.0000 | 19 21 52.86 +05 00 47.7 | T | light | F001UBES | T | F | |
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 2381 | CALIBRATION | Antokhin | 30079 | 20180908023328.fits | 2018-09-08 02:33:29 | 2.0500 | 00 56 28.10 +41 03 28.2 | T | flat | F0606720 | T | F | |
| 30082 | 20180908023507.fits | 2018-09-08 02:35:09 | 1.7000 | 00 58 07.23 +41 03 28.8 | T | flat | F0606720 | T | F | ||||
| 30085 | 20180908023712.fits | 2018-09-08 02:37:15 | 1.0400 | 01 00 12.39 +41 03 29.6 | T | flat | F0596563 | T | F | ||||
| 30086 | 20180908023745.fits | 2018-09-08 02:37:48 | 0.9600 | 01 00 47.43 +41 03 29.9 | T | flat | F0596563 | T | F |
Measurement 32766 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| OBJECT | ||
| OBSERVER | Dodin | |
| IMAGETYP | Light | type of image. May be light, dark, flat or bias |
| FILTER | I | filter |
| FILTERID | F005IBES | |
| PROGID | UXOR | |
| ALT | 47.43688684 | |
| AZ | 89.71755237 | |
| TARRA | 05:07:55.20 | target right ascension from OCS, J2000 |
| TARDEC | 30:24:38.2 | target declination from OCS, J2000 |
| CURRA | 05:08:17.42 | current right ascension from OCS, J2000 |
| CURDEC | 30:25:31.8 | current declination from OCS, J2000 |
| DERO | 110 | |
| M2 | 10.4185 | |
| M3 | C1 | |
| TM1 | 0.0266667 | |
| TM2 | -001.18 | |
| TTUBE | -1.63 | |
| TOUT | -0.6 | |
| CCDNAME | nbi4k | |
| OBSERVAT | CMO | |
| TELESCOP | 2.5m | |
| DATE-OBS | 2018-11-25T01:29:45.443 | Start of exposure |
| DATE_OBS | 2018-11-25T01:29:45.443 | Start of exposure |