Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1337 | CALIBRATION | Atapin | 16141 | 20180523011706.fits | 2018-05-23 01:17:08 | 0.5700 | 19 41 58.66 +43 29 07.3 | T | flat | F005IBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28342 | 20161021030406.fits | 2016-10-21 03:04:14 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F003VBES | T | F | |
| 1337 | CALIBRATION | Atapin | 16129 | 20180523010957.fits | 2018-05-23 01:09:58 | 3.3100 | 19 34 48.77 +43 29 17.6 | T | flat | F003VBES | T | F | |
| 16140 | 20180523011630.fits | 2018-05-23 01:16:32 | 0.6200 | 19 41 22.58 +43 29 08.1 | T | flat | F005IBES | T | F | ||||
| 16148 | 20180523012119.fits | 2018-05-23 01:21:20 | 2.2400 | 20 02 44.42 +43 39 16.1 | T | flat | F001UBES | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28341 | 20161021030320.fits | 2016-10-21 03:03:23 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | |
| 1337 | CALIBRATION | Atapin | 16121 | 20180523010448.fits | 2018-05-23 01:04:50 | 5.8200 | 19 29 40.12 +43 29 25.0 | T | flat | F002BBES | T | F | |
| 16128 | 20180523010922.fits | 2018-05-23 01:09:24 | 3.7100 | 19 34 13.70 +43 29 18.4 | T | flat | F003VBES | T | F | ||||
| 16134 | 20180523011301.fits | 2018-05-23 01:13:03 | 1.8400 | 19 37 53.15 +43 29 13.2 | T | flat | F004RBES | T | F | ||||
| 16139 | 20180523011558.fits | 2018-05-23 01:16:01 | 0.6600 | 19 40 51.52 +43 29 08.9 | T | flat | F005IBES | T | F | ||||
| 16145 | 20180523011938.fits | 2018-05-23 01:19:39 | 2.8100 | 19 45 40.48 +43 30 03.8 | T | flat | F001UBES | T | F | ||||
| 16147 | 20180523012045.fits | 2018-05-23 01:20:47 | 2.4800 | 20 02 10.36 +43 39 16.9 | T | flat | F001UBES | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28340 | 20161021030234.fits | 2016-10-21 03:02:36 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | |
| 28335 | 20161021025810.fits | 2016-10-21 02:58:19 | 20.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 1337 | CALIBRATION | Atapin | 16117 | 20180523010210.fits | 2018-05-23 01:02:11 | 9.1100 | 19 27 00.78 +43 29 28.9 | T | flat | F002BBES | T | F | |
| 16120 | 20180523010411.fits | 2018-05-23 01:04:13 | 6.6200 | 19 29 02.04 +43 29 26.0 | T | flat | F002BBES | T | F | ||||
| 16124 | 20180523010653.fits | 2018-05-23 01:06:54 | 5.0900 | 19 31 44.38 +43 29 22.0 | T | flat | F003VBES | T | F | ||||
| 16127 | 20180523010847.fits | 2018-05-23 01:08:49 | 4.0700 | 19 33 38.62 +43 29 19.3 | T | flat | F003VBES | T | F | ||||
| 16131 | 20180523011119.fits | 2018-05-23 01:11:21 | 2.1000 | 19 36 10.94 +43 29 15.6 | T | flat | F004RBES | T | F | ||||
| 16133 | 20180523011228.fits | 2018-05-23 01:12:30 | 1.9600 | 19 37 20.08 +43 29 13.9 | T | flat | F004RBES | T | F | ||||
| 16135 | 20180523011334.fits | 2018-05-23 01:13:35 | 1.6700 | 19 38 26.22 +43 29 12.4 | T | flat | F004RBES | T | F | ||||
| 16138 | 20180523011526.fits | 2018-05-23 01:15:28 | 0.6700 | 19 40 19.46 +43 29 09.7 | T | flat | F005IBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 1337 | CALIBRATION | Atapin | 16144 | 20180523011904.fits | 2018-05-23 01:19:06 | 3.0300 | 19 43 57.90 +43 29 04.5 | T | flat | F001UBES | T | F | |
| 16146 | 20180523012011.fits | 2018-05-23 01:20:13 | 2.6300 | 20 01 36.29 +43 39 17.4 | T | flat | F001UBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28336 | 20161021025918.fits | 2016-10-21 02:59:27 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F | |
| 28339 | 20161021030143.fits | 2016-10-21 03:01:51 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 1452 | CALIBRATION | voziakova | 17561 | 20170221153737.fits | 2017-02-21 15:37:39 | 0.0020 | 00 00 00.00 +00 00 00.0 | T | bias | F0616430 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28334 | 20161021025709.fits | 2016-10-21 02:57:12 | 20.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F |
Measurement 28359 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| OBJECT | ||
| OBSERVER | Voziakova | |
| PROGID | calibration | |
| RA | 09:31:05.00 | |
| DEC | 43:07:36.00 | |
| ROTATE | 0 | Rotation of image |
| DATE-OBS | 2016-10-21T03:17:50.475 | Start of exposure |
| DATE_OBS | 2016-10-21T03:17:50.475 | Start of exposure |
| FILTER | U | filter |
| FILTERID | F001UBES | |
| DATE-AVG | 2016-10-21T03:17:51.975 | Mid-point of exposure |
| DATE | 2016-10-21T03:18:16 | HDU creation |
| FILENAME | 20161021031747.fits | Filename |
| EXPTIME | 2.0 | Exposure time in sec |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |
| AMPLMODE | B | Amplifier mode |
| DETMODE0 | 2 | Detector mode |
| DETMODE1 | 2 | Detector mode |
| DETWIN1 | [1:4296, 1:4102] | |
| DATAMIN | 9203 | Minimum data value |
| DATAMAX | 216937 | Maximum data value |
| CCDTEMP | -120.04 | Detector temperature |