Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2491 | SS433 | Atapin | 31607 | 20181003182645.fits | 2018-10-03 18:26:47 | 100.0000 | 19 15 26.82 +05 00 57.7 | T | light | F003VBES | T | F | |
| 2235 | CALIBRATION | Voziakova | 28582 | 20161021141750.fits | 2016-10-21 14:18:01 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2491 | SS433 | Atapin | 31606 | 20181003182429.fits | 2018-10-03 18:24:31 | 100.0000 | 19 13 10.45 +05 01 01.3 | T | light | F002BBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28360 | 20161021031824.fits | 2016-10-21 03:18:31 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 28368 | 20161021032431.fits | 2016-10-21 03:24:34 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28581 | 20161021141651.fits | 2016-10-21 14:17:10 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28361 | 20161021031907.fits | 2016-10-21 03:19:16 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 1533 | CALIBRATION | Vozyakova | 18679 | 20170412014844.fits | 2017-04-12 01:48:50 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28354 | 20161021031404.fits | 2016-10-21 03:14:07 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | |
| 28359 | 20161021031747.fits | 2016-10-21 03:17:50 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | ||||
| 28365 | 20161021032211.fits | 2016-10-21 03:22:20 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 28367 | 20161021032345.fits | 2016-10-21 03:23:54 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28576 | 20161021141222.fits | 2016-10-21 14:12:25 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28580 | 20161021141608.fits | 2016-10-21 14:16:13 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 1533 | CALIBRATION | Vozyakova | 18672 | 20170412014626.fits | 2017-04-12 01:46:28 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 18680 | 20170412014907.fits | 2017-04-12 01:49:09 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 18675 | 20170412014724.fits | 2017-04-12 01:47:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 18678 | 20170412014825.fits | 2017-04-12 01:48:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28351 | 20161021031133.fits | 2016-10-21 03:11:38 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | |
| 28353 | 20161021031313.fits | 2016-10-21 03:13:19 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | ||||
| 28355 | 20161021031446.fits | 2016-10-21 03:14:52 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | ||||
| 28358 | 20161021031709.fits | 2016-10-21 03:17:12 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28364 | 20161021032129.fits | 2016-10-21 03:21:32 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28366 | 20161021032254.fits | 2016-10-21 03:22:57 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28370 | 20161021032551.fits | 2016-10-21 03:26:03 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2235 | CALIBRATION | Voziakova | 28575 | 20161021141133.fits | 2016-10-21 14:11:42 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28578 | 20161021141344.fits | 2016-10-21 14:13:46 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 28579 | 20161021141453.fits | 2016-10-21 14:14:55 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F |
Measurement 28353 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| OBJECT | ||
| OBSERVER | Voziakova | |
| PROGID | calibration | |
| RA | 09:31:05.00 | |
| DEC | 43:07:36.00 | |
| ROTATE | 0 | Rotation of image |
| DATE-OBS | 2016-10-21T03:13:19.857 | Start of exposure |
| DATE_OBS | 2016-10-21T03:13:19.857 | Start of exposure |
| FILTER | Halp | filter |
| FILTERID | F0596563 | |
| DATE-AVG | 2016-10-21T03:13:24.857 | Mid-point of exposure |
| DATE | 2016-10-21T03:13:53 | HDU creation |
| FILENAME | 20161021031313.fits | Filename |
| EXPTIME | 10.0 | Exposure time in sec |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |
| AMPLMODE | B | Amplifier mode |
| DETMODE0 | 2 | Detector mode |
| DETMODE1 | 2 | Detector mode |
| DETWIN1 | [1:4296, 1:4102] | |
| DATAMIN | 9225 | Minimum data value |
| DATAMAX | 427989 | Maximum data value |
| CCDTEMP | -120.22 | Detector temperature |