Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | CALIBRATION | Egorov | 14534 | 20180305151318.fits | 2018-03-05 15:13:20 | 1.2100 | 05 22 45.76 +42 39 10.7 | T | flat | F001UBES | T | F | |
| 1412 | CALIBRATION | Antokhin | 16828 | 20180710170325.fits | 2018-07-10 17:03:26 | 2.9000 | 14 15 32.30 +48 06 09.6 | T | flat | F0606720 | T | F | |
| 1247 | CALIBRATION | Egorov | 14522 | 20180305150615.fits | 2018-03-05 15:06:17 | 0.5800 | 05 15 42.72 +42 38 59.9 | T | flat | F0646950 | T | F | |
| 14533 | 20180305151245.fits | 2018-03-05 15:12:48 | 1.1100 | 05 22 13.68 +42 39 09.9 | T | flat | F001UBES | T | F | ||||
| 14549 | 20180305152213.fits | 2018-03-05 15:22:16 | 1.5400 | 05 31 45.12 +42 39 24.5 | T | flat | F004RBES | T | F | ||||
| 14561 | 20180305152946.fits | 2018-03-05 15:29:49 | 9.6000 | 05 39 17.28 +42 39 36.1 | T | flat | F003VBES | T | F | ||||
| 14519 | 20180305150440.fits | 2018-03-05 15:04:42 | 0.5000 | 05 14 07.49 +42 38 57.5 | T | flat | F0646950 | T | F | ||||
| 14521 | 20180305150543.fits | 2018-03-05 15:05:45 | 0.5500 | 05 15 10.64 +42 38 59.1 | T | flat | F0646950 | T | F | ||||
| 14527 | 20180305150901.fits | 2018-03-05 15:09:05 | 0.7700 | 05 18 31.13 +42 39 04.2 | T | flat | F0646950 | T | F | ||||
| 14532 | 20180305151214.fits | 2018-03-05 15:12:16 | 1.0200 | 05 21 42.61 +42 39 09.1 | T | flat | F001UBES | T | F | ||||
| 14541 | 20180305151721.fits | 2018-03-05 15:17:23 | 2.1400 | 05 26 49.37 +42 39 16.9 | T | flat | F006USDS | T | F | ||||
| 14548 | 20180305152142.fits | 2018-03-05 15:21:43 | 1.5000 | 05 31 11.03 +42 39 23.6 | T | flat | F004RBES | T | F | ||||
| 14556 | 20180305152628.fits | 2018-03-05 15:26:29 | 3.1300 | 05 35 58.77 +42 39 31.0 | T | flat | F002BBES | T | F | ||||
| 14560 | 20180305152908.fits | 2018-03-05 15:29:09 | 8.2900 | 05 38 39.18 +42 39 35.2 | T | flat | F003VBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13623 | 20180221150825.fits | 2018-02-21 15:08:26 | 0.8500 | 04 35 28.99 +54 14 59.6 | T | flat | F007GSDS | T | F | |
| 1247 | CALIBRATION | Egorov | 14518 | 20180305150408.fits | 2018-03-05 15:04:10 | 0.5000 | 05 13 35.41 +42 38 56.7 | T | flat | F0646950 | T | F | |
| 1197 | CALIBRATION | Egorov | 13622 | 20180221150733.fits | 2018-02-21 15:07:35 | 1.2800 | 04 34 37.89 +54 14 58.3 | T | flat | F009ISDS | T | F | |
| 1247 | CALIBRATION | Egorov | 14520 | 20180305150512.fits | 2018-03-05 15:05:14 | 0.5300 | 05 14 39.57 +42 38 58.3 | T | flat | F0646950 | T | F | |
| 14524 | 20180305150727.fits | 2018-03-05 15:07:29 | 0.6400 | 05 16 54.90 +42 39 01.7 | T | flat | F0646950 | T | F | ||||
| 14526 | 20180305150830.fits | 2018-03-05 15:08:32 | 0.7200 | 05 17 57.05 +42 39 03.3 | T | flat | F0646950 | T | F | ||||
| 14528 | 20180305150956.fits | 2018-03-05 15:09:57 | 0.7800 | 05 19 23.26 +42 39 05.5 | T | flat | F001UBES | T | F | ||||
| 14531 | 20180305151142.fits | 2018-03-05 15:11:43 | 0.9300 | 05 21 10.53 +42 39 08.2 | T | flat | F001UBES | T | F | ||||
| 14537 | 20180305151454.fits | 2018-03-05 15:14:56 | 1.5600 | 05 24 23.01 +42 39 13.2 | T | flat | F001UBES | T | F | ||||
| 14540 | 20180305151648.fits | 2018-03-05 15:16:50 | 1.9500 | 05 26 17.29 +42 39 16.1 | T | flat | F006USDS | T | F | ||||
| 14544 | 20180305151900.fits | 2018-03-05 15:19:02 | 2.8600 | 05 28 28.62 +42 39 19.5 | T | flat | F006USDS | T | F | ||||
| 14547 | 20180305152041.fits | 2018-03-05 15:20:44 | 3.9200 | 05 30 10.88 +42 39 22.1 | T | flat | F006USDS | T | F | ||||
| 14552 | 20180305152354.fits | 2018-03-05 15:23:56 | 2.3700 | 05 33 24.37 +42 39 27.0 | T | flat | F004RBES | T | F | ||||
| 14555 | 20180305152554.fits | 2018-03-05 15:25:57 | 2.7800 | 05 35 24.68 +42 39 30.1 | T | flat | F002BBES | T | F | ||||
| 14558 | 20180305152752.fits | 2018-03-05 15:27:53 | 6.8900 | 05 37 22.98 +42 39 33.2 | T | flat | F003VBES | T | F | ||||
| 14559 | 20180305152829.fits | 2018-03-05 15:28:32 | 7.1200 | 05 38 01.08 +42 39 34.2 | T | flat | F003VBES | T | F |
Measurement 18672 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | light | type of image. May be light, dark, flat or bias |
| OBJECT | ||
| OBSERVER | Vozyakova | |
| PROGID | calibration | |
| RA | 15:07:28.00 | |
| DEC | 52:30:40.00 | |
| PA | unkn | |
| ALT | 50.00000745 | |
| AZ | 54.99999878 | |
| DATE-OBS | 2017-04-12T01:46:28.932 | Start of exposure |
| DATE_OBS | 2017-04-12T01:46:28.932 | Start of exposure |
| FILTER | U | filter |
| FILTERID | F001UBES | |
| DATE-AVG | 2017-04-12T01:46:33.932 | Mid-point of exposure |
| DATE | 2017-04-12T01:46:43 | HDU creation |
| FILENAME | 20170412014626.fits | Filename |
| EXPTIME | 10.0 | Exposure time in sec |
| ROTATE | 0 | Rotation of image |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |
| AMPLMODE | B | Amplifier mode |
| DETMODE0 | 2 | Detector mode |
| DETMODE1 | 2 | Detector mode |
| DETWIN1 | [1:4296, 1:4100] |