Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1247 | CALIBRATION | Egorov | 14544 | 20180305151900.fits | 2018-03-05 15:19:02 | 2.8600 | 05 28 28.62 +42 39 19.5 | T | flat | F006USDS | T | F | |
14561 | 20180305152946.fits | 2018-03-05 15:29:49 | 9.6000 | 05 39 17.28 +42 39 36.1 | T | flat | F003VBES | T | F | ||||
14531 | 20180305151142.fits | 2018-03-05 15:11:43 | 0.9300 | 05 21 10.53 +42 39 08.2 | T | flat | F001UBES | T | F | ||||
14543 | 20180305151826.fits | 2018-03-05 15:18:28 | 2.5900 | 05 27 55.54 +42 39 18.6 | T | flat | F006USDS | T | F | ||||
14549 | 20180305152213.fits | 2018-03-05 15:22:16 | 1.5400 | 05 31 45.12 +42 39 24.5 | T | flat | F004RBES | T | F | ||||
14560 | 20180305152908.fits | 2018-03-05 15:29:09 | 8.2900 | 05 38 39.18 +42 39 35.2 | T | flat | F003VBES | T | F | ||||
14523 | 20180305150646.fits | 2018-03-05 15:06:47 | 0.6100 | 05 16 13.80 +42 39 00.7 | T | flat | F0646950 | T | F | ||||
14530 | 20180305151105.fits | 2018-03-05 15:11:07 | 0.8500 | 05 20 33.44 +42 39 07.3 | T | flat | F001UBES | T | F | ||||
14538 | 20180305151543.fits | 2018-03-05 15:15:44 | 1.7400 | 05 25 12.13 +42 39 14.4 | T | flat | F006USDS | T | F | ||||
14542 | 20180305151754.fits | 2018-03-05 15:17:55 | 2.3600 | 05 27 23.46 +42 39 17.8 | T | flat | F006USDS | T | F | ||||
14546 | 20180305152008.fits | 2018-03-05 15:20:09 | 3.5300 | 05 29 37.80 +42 39 21.2 | T | flat | F006USDS | T | F | ||||
14548 | 20180305152142.fits | 2018-03-05 15:21:43 | 1.5000 | 05 31 11.03 +42 39 23.6 | T | flat | F004RBES | T | F | ||||
14556 | 20180305152628.fits | 2018-03-05 15:26:29 | 3.1300 | 05 35 58.77 +42 39 31.0 | T | flat | F002BBES | T | F | ||||
14559 | 20180305152829.fits | 2018-03-05 15:28:32 | 7.1200 | 05 38 01.08 +42 39 34.2 | T | flat | F003VBES | T | F | ||||
14519 | 20180305150440.fits | 2018-03-05 15:04:42 | 0.5000 | 05 14 07.49 +42 38 57.5 | T | flat | F0646950 | T | F | ||||
14522 | 20180305150615.fits | 2018-03-05 15:06:17 | 0.5800 | 05 15 42.72 +42 38 59.9 | T | flat | F0646950 | T | F | ||||
14526 | 20180305150830.fits | 2018-03-05 15:08:32 | 0.7200 | 05 17 57.05 +42 39 03.3 | T | flat | F0646950 | T | F | ||||
14529 | 20180305151027.fits | 2018-03-05 15:10:29 | 0.7900 | 05 19 56.35 +42 39 06.4 | T | flat | F001UBES | T | F | ||||
14534 | 20180305151318.fits | 2018-03-05 15:13:20 | 1.2100 | 05 22 45.76 +42 39 10.7 | T | flat | F001UBES | T | F | ||||
14537 | 20180305151454.fits | 2018-03-05 15:14:56 | 1.5600 | 05 24 23.01 +42 39 13.2 | T | flat | F001UBES | T | F | ||||
1197 | CALIBRATION | Egorov | 13616 | 20180221150403.fits | 2018-02-21 15:04:04 | 0.6900 | 04 31 06.50 +54 14 53.3 | T | flat | F008RSDS | T | F | |
1247 | CALIBRATION | Egorov | 14541 | 20180305151721.fits | 2018-03-05 15:17:23 | 2.1400 | 05 26 49.37 +42 39 16.9 | T | flat | F006USDS | T | F | |
1197 | CALIBRATION | Egorov | 13627 | 20180221151035.fits | 2018-02-21 15:10:37 | 1.2500 | 04 37 40.24 +54 15 02.7 | T | flat | F007GSDS | T | F | |
1247 | CALIBRATION | Egorov | 14545 | 20180305151934.fits | 2018-03-05 15:19:36 | 3.1800 | 05 29 03.71 +42 39 20.3 | T | flat | F006USDS | T | F | |
1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
1247 | CALIBRATION | Egorov | 14547 | 20180305152041.fits | 2018-03-05 15:20:44 | 3.9200 | 05 30 10.88 +42 39 22.1 | T | flat | F006USDS | T | F | |
14552 | 20180305152354.fits | 2018-03-05 15:23:56 | 2.3700 | 05 33 24.37 +42 39 27.0 | T | flat | F004RBES | T | F | ||||
14555 | 20180305152554.fits | 2018-03-05 15:25:57 | 2.7800 | 05 35 24.68 +42 39 30.1 | T | flat | F002BBES | T | F | ||||
14557 | 20180305152701.fits | 2018-03-05 15:27:04 | 3.5200 | 05 36 31.85 +42 39 31.9 | T | flat | F002BBES | T | F | ||||
14558 | 20180305152752.fits | 2018-03-05 15:27:53 | 6.8900 | 05 37 22.98 +42 39 33.2 | T | flat | F003VBES | T | F |
Measurement 11808 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | flat | type of image. May be light, dark, flat or bias |
EXPTIME | 20.0 | Exposure time in sec |
CCDTEMP | -120.23 | Detector temperature |
LN2TEMP | -186.58 | Liquid Nitrogen temperature |
P_DEWAR | 0.0041 | Dewar pressure |
SHSTAT | OPEN | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 23:15:43.80 | current right ascension from OCS, J2000 |
CURDEC | 11:26:46.40 | current declination from OCS, J2000 |
TARRA | 23:15:48.00 | target right ascension from OCS, J2000 |
TARDEC | 11:26:32.00 | target declination from OCS, J2000 |
FILTER | OIIIrc | filter |
DATE-AVG | 2018-01-07T14:11:51.080 | Mid-point of exposure |
FILENAME | 20180107141139.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
ZERO0-0 | 10000 | |
GAIN0-0 | 1.0 |