Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2235 | CALIBRATION | Voziakova | 28591 | 20161021142529.fits | 2016-10-21 14:25:32 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | |
| 28587 | 20161021142204.fits | 2016-10-21 14:22:09 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28358 | 20161021031709.fits | 2016-10-21 03:17:12 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 2235 | CALIBRATION | Voziakova | 28590 | 20161021142435.fits | 2016-10-21 14:24:37 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28365 | 20161021032211.fits | 2016-10-21 03:22:20 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 2235 | CALIBRATION | Voziakova | 28586 | 20161021142106.fits | 2016-10-21 14:21:11 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | |
| 1533 | CALIBRATION | Vozyakova | 18680 | 20170412014907.fits | 2017-04-12 01:49:09 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 18679 | 20170412014844.fits | 2017-04-12 01:48:50 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28589 | 20161021142337.fits | 2016-10-21 14:23:46 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28356 | 20161021031533.fits | 2016-10-21 03:15:44 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 28362 | 20161021031959.fits | 2016-10-21 03:20:03 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 28364 | 20161021032129.fits | 2016-10-21 03:21:32 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 28371 | 20161021032638.fits | 2016-10-21 03:26:40 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28585 | 20161021141957.fits | 2016-10-21 14:20:10 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | |
| 1307 | CALIBRATION | Atapin | 15608 | 20180426162737.fits | 2018-04-26 16:27:38 | 7.7200 | 11 09 15.03 +51 45 44.6 | T | flat | OUT | T | F | |
| 1533 | CALIBRATION | Vozyakova | 18672 | 20170412014626.fits | 2017-04-12 01:46:28 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 18675 | 20170412014724.fits | 2017-04-12 01:47:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 18678 | 20170412014825.fits | 2017-04-12 01:48:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28357 | 20161021031628.fits | 2016-10-21 03:16:34 | 3.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 2235 | CALIBRATION | Voziakova | 28588 | 20161021142246.fits | 2016-10-21 14:22:52 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28352 | 20161021031220.fits | 2016-10-21 03:12:29 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | |
| 28355 | 20161021031446.fits | 2016-10-21 03:14:52 | 7.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28361 | 20161021031907.fits | 2016-10-21 03:19:16 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28363 | 20161021032046.fits | 2016-10-21 03:20:51 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28367 | 20161021032345.fits | 2016-10-21 03:23:54 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 28370 | 20161021032551.fits | 2016-10-21 03:26:03 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28583 | 20161021141834.fits | 2016-10-21 14:18:38 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 28584 | 20161021141913.fits | 2016-10-21 14:19:18 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F |
Measurement 11798 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | light | type of image. May be light, dark, flat or bias |
| OBJECT | NGC2655 | |
| OBSERVER | Gusev | |
| PROGID | GAL_sil | |
| TARRA | 08:55:46.70 | target right ascension from OCS, J2000 |
| TARDEC | 78:15:60.00 | target declination from OCS, J2000 |
| CURRA | 08:56:06.96 | current right ascension from OCS, J2000 |
| CURDEC | 78:14:24.23 | current declination from OCS, J2000 |
| DERO | 342.20883984 | |
| ALT | 55.22966101 | |
| AZ | 184.32929968 | |
| M2 | 7.94931 | |
| M3 | C1 | |
| TM1 | 2.21667 | |
| TM2 | +001.43 | |
| TTUBE | 1.735 | |
| TOUT | 2.4 | |
| OUT_TEMP | 2.4 | ASM temperature |
| RH | 38 | ASM relative humidity |
| WIND | 6.6 | ASM wind (m/s) |
| WIND_DIR | 283 | ASM wind direction |
| DATE-OBS | 2018-01-07T22:09:31.500 | Start of exposure |
| DATE_OBS | 2018-01-07T22:09:31.500 | Start of exposure |
| FILTER | OIII | filter |