Filters
Available 119 items (Page 1 of 4)
| filterid | band | ics | size | s | th | manufacturer | t_max | cenwave | blue50% | red50% | Data txt | Data png |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTDS1_R | B | TDS | 90 | O | 10 | Alexander | 25.9 | 460 | 370.5 | 569 | DTDS1_R.txt | DTDS1_R.png |
| DTDS1_RG | G | TDS | 90 | O | 10 | Alexander | 28.3 | 505 | 448 | 543 | DTDS1_RG.txt | DTDS1_RG.png |
| DTDS1_T | R | TDS | 90 | O | 10 | Alexander | 40.9 | 656 | 576.2 | 738.6 | DTDS1_T.txt | DTDS1_T.png |
| DTDS1_TR | RB | TDS | 90 | O | 10 | Alexander | 40.9 | DTDS1_TR.txt | DTDS1_TR.png | |||
| DTDS1_TRG | RG | TDS | 90 | O | 10 | Alexander | 40.9 | DTDS1_TRG.txt | DTDS1_TRG.png | |||
| F001UBES | U | NBI | 100 | R | 5 | Asahi | 63.1 | 365.85 | 337.4 | 393.09 | F001UBES.txt | F001UBES.png |
| F002BBES | B | NBI | 100 | R | 5 | Asahi | 72.98 | 434.7 | 379.17 | 482.06 | F002BBES.txt | F002BBES.png |
| F003VBES | V | NBI | 100 | R | 5 | Asahi | 87.03 | 537.94 | 489.3 | 578.1 | F003VBES.txt | F003VBES.png |
| F004RBES | Rc | NBI | 100 | R | 5 | Asahi | 80.92 | 649.7 | 570.66 | 696.27 | F004RBES.txt | F004RBES.png |
| F005IBES | Ic | NBI | 100 | R | 5 | Asahi | 94.01 | 883.07 | 722.95 | 1032.79 | F005IBES.txt | F005IBES.png |
| F006USDS | u_sdss | NBI | 100 | R | 5 | Asahi | 83.36 | 348.95 | 315.7 | 382.34 | F006USDS.txt | F006USDS.png |
| F007GSDS | g_sdss | NBI | 100 | R | 5 | Asahi | 94.43 | 475.94 | 399.58 | 548.57 | F007GSDS.txt | F007GSDS.png |
| F008RSDS | r_sdss | NBI | 100 | R | 5 | Asahi | 94.57 | 623.38 | 557.07 | 687.32 | F008RSDS.txt | F008RSDS.png |
| F009ISDS | i_sdss | NBI | 100 | R | 5 | Asahi | 94.43 | 768.99 | 697.92 | 838.8 | F009ISDS.txt | F009ISDS.png |
| F010ZSDS | z_sdss | NBI | 100 | R | 5 | Asahi | 96.4 | 830.27 | F010ZSDS.txt | F010ZSDS.png | ||
| F011UBES | U | 25 | R | 5 | Asahi | 65.3 | 365.99 | 337.58 | 393.03 | F011UBES.txt | F011UBES.png | |
| F012BBES | B | SPP | 25 | R | 5 | Asahi | 73.16 | 434.7 | 379.27 | 482 | F012BBES.txt | F012BBES.png |
| F013VBES | V | 25 | R | 5 | Asahi | 86.76 | 537.82 | 489.41 | 577.81 | F013VBES.txt | F013VBES.png | |
| F014RBES | Rc | SPP | 25 | R | 5 | Asahi | 80.83 | 649.78 | 571.16 | 696.01 | F014RBES.txt | F014RBES.png |
| F015IBES | Ic | SPP | 25 | R | 5 | Asahi | 94.08 | 882.91 | 723.03 | 1032.42 | F015IBES.txt | F015IBES.png |
| F016USDS | u_sdss | 25 | R | 5 | Asahi | 83.52 | 348.19 | 314.27 | 382.22 | F016USDS.txt | F016USDS.png | |
| F017GSDS | g_sdss | 25 | R | 5 | Asahi | 93.62 | 476.33 | 399.92 | 548.54 | F017GSDS.txt | F017GSDS.png | |
| F018RSDS | r_sdss | 25 | R | 5 | Asahi | 97.12 | 623.5 | 556.42 | 687.81 | F018RSDS.txt | F018RSDS.png | |
| F019ISDS | i_sdss | 25 | R | 5 | Asahi | 94.83 | 769.31 | 698.06 | 839.28 | F019ISDS.txt | F019ISDS.png | |
| F020ZSDS | z_sdss | 25 | R | 5 | Asahi | 96.55 | 830.34 | F020ZSDS.txt | F020ZSDS.png | |||
| F021UBES | U | 25 | R | 5 | Asahi | 65.39 | 365.98 | 337.62 | 392.99 | F021UBES.txt | F021UBES.png | |
| F022BBES | B | 25 | R | 5 | Asahi | 73.25 | 434.65 | 379.18 | 481.99 | F022BBES.txt | F022BBES.png | |
| F023VBES | V | SPP | 25 | R | 5 | Asahi | 86.77 | 537.79 | 489.3 | 577.84 | F023VBES.txt | F023VBES.png |
| F024RBES | Rc | 25 | R | 5 | Asahi | 80.84 | 649.81 | 571.17 | 696.03 | F024RBES.txt | F024RBES.png | |
| F025IBES | Ic | 25 | R | 5 | Asahi | 94.1 | 882.85 | 723.05 | 1032.27 | F025IBES.txt | F025IBES.png |
Filter F041YOS1 Details
User access rights: read-only
| Field | Description | Value |
|---|---|---|
| filterid | CMO filter identifier | F041YOS1 |
| band | Photometric band name | YOS |
| description | Full filter name | Y Order sort 1110/180 |
| size | [mm] size | 30 |
| shape | 'R'ound,'S'quare,'O'ther | R |
| thick | [mm] thickness | 4 |
| manufacturer | Materion | |
| ics | Instrument for | ANC |
| t_max | [%] transmission maximal | 87.68 |
| lambda_cen | [nm] central wavelength | 1110.65 |
| lambda_blue | [nm] blue 50% transmission w/l | 1021.3 |
| lambda_red | [nm] red 50% transmission w/l | 1200 |
| comment | Manufacturer remark, comment | DH011-1. Curve by witness 1" at 77K |