Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1337 | CALIBRATION | Atapin | 16140 | 20180523011630.fits | 2018-05-23 01:16:32 | 0.6200 | 19 41 22.58 +43 29 08.1 | T | flat | F005IBES | T | F | |
| 1533 | CALIBRATION | Vozyakova | 18679 | 20170412014844.fits | 2017-04-12 01:48:50 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 1337 | CALIBRATION | Atapin | 16128 | 20180523010922.fits | 2018-05-23 01:09:24 | 3.7100 | 19 34 13.70 +43 29 18.4 | T | flat | F003VBES | T | F | |
| 16139 | 20180523011558.fits | 2018-05-23 01:16:01 | 0.6600 | 19 40 51.52 +43 29 08.9 | T | flat | F005IBES | T | F | ||||
| 16147 | 20180523012045.fits | 2018-05-23 01:20:47 | 2.4800 | 20 02 10.36 +43 39 16.9 | T | flat | F001UBES | T | F | ||||
| 1533 | CALIBRATION | Vozyakova | 18678 | 20170412014825.fits | 2017-04-12 01:48:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 1337 | CALIBRATION | Atapin | 16120 | 20180523010411.fits | 2018-05-23 01:04:13 | 6.6200 | 19 29 02.04 +43 29 26.0 | T | flat | F002BBES | T | F | |
| 16127 | 20180523010847.fits | 2018-05-23 01:08:49 | 4.0700 | 19 33 38.62 +43 29 19.3 | T | flat | F003VBES | T | F | ||||
| 16133 | 20180523011228.fits | 2018-05-23 01:12:30 | 1.9600 | 19 37 20.08 +43 29 13.9 | T | flat | F004RBES | T | F | ||||
| 16138 | 20180523011526.fits | 2018-05-23 01:15:28 | 0.6700 | 19 40 19.46 +43 29 09.7 | T | flat | F005IBES | T | F | ||||
| 16144 | 20180523011904.fits | 2018-05-23 01:19:06 | 3.0300 | 19 43 57.90 +43 29 04.5 | T | flat | F001UBES | T | F | ||||
| 16146 | 20180523012011.fits | 2018-05-23 01:20:13 | 2.6300 | 20 01 36.29 +43 39 17.4 | T | flat | F001UBES | T | F | ||||
| 1533 | CALIBRATION | Vozyakova | 18673 | 20170412014645.fits | 2017-04-12 01:46:48 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 18677 | 20170412014803.fits | 2017-04-12 01:48:08 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 1307 | CALIBRATION | Atapin | 15608 | 20180426162737.fits | 2018-04-26 16:27:38 | 7.7200 | 11 09 15.03 +51 45 44.6 | T | flat | OUT | T | F | |
| 1337 | CALIBRATION | Atapin | 16119 | 20180523010332.fits | 2018-05-23 01:03:35 | 7.5300 | 19 28 22.95 +43 29 26.9 | T | flat | F002BBES | T | F | |
| 16123 | 20180523010602.fits | 2018-05-23 01:06:03 | 4.8700 | 19 30 53.27 +43 29 23.3 | T | flat | F002BBES | T | F | ||||
| 16126 | 20180523010811.fits | 2018-05-23 01:08:13 | 4.4400 | 19 33 03.55 +43 29 20.1 | T | flat | F003VBES | T | F | ||||
| 16130 | 20180523011030.fits | 2018-05-23 01:10:32 | 3.0100 | 19 35 22.84 +43 29 16.8 | T | flat | F003VBES | T | F | ||||
| 16132 | 20180523011154.fits | 2018-05-23 01:11:57 | 2.0700 | 19 36 48.01 +43 29 14.7 | T | flat | F004RBES | T | F | ||||
| 16134 | 20180523011301.fits | 2018-05-23 01:13:03 | 1.8400 | 19 37 53.15 +43 29 13.2 | T | flat | F004RBES | T | F | ||||
| 16137 | 20180523011439.fits | 2018-05-23 01:14:41 | 1.3900 | 19 39 31.35 +43 29 10.8 | T | flat | F004RBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 1337 | CALIBRATION | Atapin | 16143 | 20180523011828.fits | 2018-05-23 01:18:30 | 3.1000 | 19 43 20.83 +43 29 05.3 | T | flat | F001UBES | T | F | |
| 16145 | 20180523011938.fits | 2018-05-23 01:19:39 | 2.8100 | 19 45 40.48 +43 30 03.8 | T | flat | F001UBES | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 1337 | CALIBRATION | Atapin | 16149 | 20180523012152.fits | 2018-05-23 01:21:53 | 2.0900 | 20 03 17.23 +43 39 15.3 | T | flat | F001UBES | T | F | |
| 1533 | CALIBRATION | Vozyakova | 18672 | 20170412014626.fits | 2017-04-12 01:46:28 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | |
| 18675 | 20170412014724.fits | 2017-04-12 01:47:27 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F | ||||
| 18676 | 20170412014744.fits | 2017-04-12 01:47:46 | 10.0000 | 15 07 28.00 +52 30 40.0 | T | light | F001UBES | T | F |
Measurement 33621 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| OBJECT | ||
| OBSERVER | Antokhin | |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| FILTER | R | filter |
| FILTERID | F004RBES | |
| PROGID | calibration | |
| ALT | 73.8583 | |
| AZ | 186.58 | |
| TARRA | 23:56:44.00 | target right ascension from OCS, J2000 |
| TARDEC | 59:38:00.0 | target declination from OCS, J2000 |
| CURRA | 23:58:53.93 | current right ascension from OCS, J2000 |
| CURDEC | 59:37:28.3 | current declination from OCS, J2000 |
| DERO | 12 | |
| M2 | 11.3086 | |
| M3 | C1 | |
| TM1 | -1.14833 | |
| TM2 | -0.88 | |
| TTUBE | -1.996 | |
| TOUT | -3.4 | |
| CCDNAME | nbi4k | |
| OBSERVAT | CMO | |
| TELESCOP | 2.5m | |
| DATE-OBS | 2019-01-02T14:07:03.021 | Start of exposure |
| DATE_OBS | 2019-01-02T14:07:03.021 | Start of exposure |