Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2235 | CALIBRATION | Voziakova | 28582 | 20161021141750.fits | 2016-10-21 14:18:01 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2660 | CALIBRATION | Antokhin | 33633 | 20190102141438.fits | 2019-01-02 14:14:41 | 7.8200 | 00 06 32.80 +59 37 28.3 | T | flat | F009ISDS | T | F | |
| 2225 | CALIBRATION | Voziakova | 28345 | 20161021030624.fits | 2016-10-21 03:06:33 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F004RBES | T | F | |
| 2235 | CALIBRATION | Voziakova | 28581 | 20161021141651.fits | 2016-10-21 14:17:10 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0335007 | T | F | |
| 2660 | CALIBRATION | Antokhin | 33632 | 20190102141400.fits | 2019-01-02 14:14:03 | 7.0600 | 00 05 53.81 +59 37 28.3 | T | flat | F009ISDS | T | F | |
| 33629 | 20190102141152.fits | 2019-01-02 14:11:55 | 4.5400 | 00 03 45.85 +59 37 28.3 | T | flat | F005IBES | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28337 | 20161021030010.fits | 2016-10-21 03:00:15 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F | |
| 28344 | 20161021030540.fits | 2016-10-21 03:05:42 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F003VBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28575 | 20161021141133.fits | 2016-10-21 14:11:42 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28580 | 20161021141608.fits | 2016-10-21 14:16:13 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 2660 | CALIBRATION | Antokhin | 33631 | 20190102141323.fits | 2019-01-02 14:13:25 | 6.8500 | 00 05 15.82 +59 37 28.3 | T | flat | F009ISDS | T | F | |
| 2589 | UXOR | Dodin | 32766 | 20181125012943.fits | 2018-11-25 01:29:45 | 2.0000 | 05 08 17.42 +30 25 31.8 | T | light | F005IBES | T | F | |
| 2660 | CALIBRATION | Antokhin | 33624 | 20190102140844.fits | 2019-01-02 14:08:47 | 2.3900 | 00 00 37.90 +59 37 28.2 | T | flat | F004RBES | T | F | |
| 33628 | 20190102141117.fits | 2019-01-02 14:11:20 | 3.6800 | 00 03 10.86 +59 37 28.2 | T | flat | F005IBES | T | F | ||||
| 1412 | CALIBRATION | Antokhin | 16828 | 20180710170325.fits | 2018-07-10 17:03:26 | 2.9000 | 14 15 32.30 +48 06 09.6 | T | flat | F0606720 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28336 | 20161021025918.fits | 2016-10-21 02:59:27 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F | |
| 28340 | 20161021030234.fits | 2016-10-21 03:02:36 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 28343 | 20161021030456.fits | 2016-10-21 03:04:58 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F003VBES | T | F | ||||
| 28347 | 20161021030751.fits | 2016-10-21 03:07:53 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F004RBES | T | F | ||||
| 28349 | 20161021030952.fits | 2016-10-21 03:10:01 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28576 | 20161021141222.fits | 2016-10-21 14:12:25 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | |
| 28579 | 20161021141453.fits | 2016-10-21 14:14:55 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0324861 | T | F | ||||
| 1197 | CALIBRATION | Egorov | 13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | |
| 2660 | CALIBRATION | Antokhin | 33630 | 20190102141228.fits | 2019-01-02 14:12:30 | 5.2700 | 00 04 21.84 +59 37 28.3 | T | flat | F005IBES | T | F | |
| 2497 | UXOR | Antokhin | 31637 | 20181003195735.fits | 2018-10-03 19:57:36 | 150.0000 | 23 41 29.20 +48 21 46.3 | T | light | F002BBES | T | F | |
| 1197 | CALIBRATION | Egorov | 13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | |
| 2660 | CALIBRATION | Antokhin | 33620 | 20190102140612.fits | 2019-01-02 14:06:15 | 1.1200 | 23 58 06.94 +59 37 28.3 | T | flat | F002BBES | T | F | |
| 33623 | 20190102140808.fits | 2019-01-02 14:08:10 | 2.2000 | 00 00 00.91 +59 37 28.2 | T | flat | F004RBES | T | F | ||||
| 33626 | 20190102141006.fits | 2019-01-02 14:10:08 | 3.0900 | 00 01 58.88 +59 37 28.2 | T | flat | F005IBES | T | F | ||||
| 33627 | 20190102141042.fits | 2019-01-02 14:10:45 | 3.1500 | 00 02 35.87 +59 37 28.2 | T | flat | F005IBES | T | F |
Measurement 13621 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| OBJECT | ||
| OBSERVER | Egorov | |
| PROGID | calibration | |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| FILTER | i_sdss | filter |
| FILTERID | F009ISDS | |
| ALT | 78.24294287 | |
| AZ | 203.41113135 | |
| TARRA | 04:29:45.00 | target right ascension from OCS, J2000 |
| TARDEC | 54:15:36.0 | target declination from OCS, J2000 |
| CURRA | 04:34:5.83 | current right ascension from OCS, J2000 |
| CURDEC | 54:14:57.6 | current declination from OCS, J2000 |
| DERO | 95 | |
| M2 | 8.34371 | |
| M3 | C1 | |
| TM1 | 1.93333 | |
| TM2 | +002.52 | |
| TTUBE | 0.245 | |
| TOUT | -2.2 | |
| DATE-OBS | 2018-02-21T15:07:03.507 | Start of exposure |
| DATE_OBS | 2018-02-21T15:07:03.507 | Start of exposure |
| DATE-AVG | 2018-02-21T15:07:03.977 | Mid-point of exposure |
| DATE | 2018-02-21T15:07:28 | HDU creation |
| FILENAME | 20180221150702.fits | Filename |