Telescopes
| ID | Name | D | Longitude Latitude | Act | 
|---|---|---|---|---|
| SAI25 | 2.5-m RC reflector, CMO | 2500 | 42.6674E 43.7363N | T | 
| RC600 | 60-cm ASA RC reflector, CMO | 600 | 42.6683E 43.7364N | T | 
| Z60-2 | Zeiss-600-2 telescope, CAS | 600 | 44.7297E 34.0167N | T | 
| RC600C | 60-cm ASA RC reflector, CAS | 600 | 44.7289E 34.0328N | T | 
Instruments
| ics | Name | PI name | M3 | Focus | IA | Act | Scope | Howto Apply | |
|---|---|---|---|---|---|---|---|---|---|
| RC6 | Andor CCD photometer at RC600 | Belinski A.A. | aleks@sai.msu.ru | 0 | 0 | T | RC600 | RC6.pdf | |
| HRS | High resultion propotype spectrometer | Shatsky N.I. | kolja@sai.msu.ru | C1 | 10 | -38 | T | SAI25 | HRS.pdf | 
| TDS | Transient Double-beam Spectrograph | Potanin S.A. | sr.potanin@gmail.com | C1 | 9.962 | -85.1 | T | SAI25 | TDS.pdf | 
| SPP | Speckle-Polarimeter | Safonov B.S. | safonov@sai.msu.ru | N2 | 10.587 | 0 | T | SAI25 | SPP.pdf | 
| NBI | Wide Field CCD Imager | Voziakova O.V. | olgavoz@gmail.com | C1 | 10.411 | 95 | T | SAI25 | NBI.pdf | 
| MGL | Mapper of Narrow Galaxy Lines | Moiseev A.V. | moisav@gmail.com | N2 | 11 | 17.8 | T | SAI25 | MGL.pdf | 
| RCC | 2K CCD photometer at RC600 Crimea | Belinski A.A. | aleks@sai.msu.ru | no | 0 | 0 | T | RC600C | RCC.pdf | 
| Z2P | Zeiss600-2 CCD photometer, CAS | Tatarnikov A.M. | andrew@sai.msu.ru | no | 0 | 0 | T | Z60-2 | Z2P.pdf | 
| LMP | Astronomical Mid-Infrared Photometer | Zheltoukhov S.G. | srg7zh@gmail.com | N3 | 13.002 | 0 | T | SAI25 | LMP.pdf | 
| ANC | Astronomical Near-Infrared Camera-spectrograph | Tatarnikov A.M. | andrey.tatarnikov@gmail.com | N1 | 10.22 | 7.5 | T | SAI25 | ANC.pdf | 
Filters
Instrument SPP Details
User access rights: read-only
| Field | Description | Value | 
|---|---|---|
| ics | instrument ID ANC/MNG/NBI/SPP/TDS | SPP | 
| name | one-word instrument name | Specpol | 
| full_name | full instrument name | Speckle-Polarimeter | 
| pi_name | primary investigator name | Safonov B.S. | 
| pi e-mail | safonov@sai.msu.ru | |
| m3 | focal station ID C1/N1/N2/N3/null (TBC) | N2 | 
| m2_pos0 | [mm] M2 focussed position at 0 degC | 10.587 | 
| ip_addr | IP-address of the control s/w (ICS) | 192.168.15.66 | 
| port | port number of the ICS | 13000 | 
| instang | [deg] instrument attachment angle (-180<<180] | 0 | 
| field_radius | [mm] field of view radius (avoid AGU obscure zone) | 0 | 
| active | current operation status | 1 | 
| derotype | derotatory type (0 - no dero, 1 - mechanical, 2 - optical) | 0 | 
| telescope | telescope ID | SAI25 | 
Modes list
| mode | comment | 
|---|---|
| FASTPOL | Fast polarimetry. HWP is rotating continuously | 
| STEPPOL | Slow polarimetry. HWP is rotating in steps | 
| INTERF | Speckle interferometry | 
| FASTPHOT | Fast photometry | 
| BIAS | Shutter is closed, EMGain = 1 | 
| CENTER | Centering of an object using auxiliary camera | 
| JUMP | Apply telescope corrections determined by CENTER | 
| PHOT | Single object photometry | 
| ICENTER | Centering of an object using auxiliary camera with correction for interf mode | 
| HFASTPOL | Fast polarimetry. HWP is rotating continuously, sending sync pulses to trigger frame acquisition | 
Bands list
| band | filterid | cenwave,nm | place | comment | 
|---|---|---|---|---|
| B | F012BBES | 434.7 | ||
| R | F014RBES | 649.78 | ||
| I | F015IBES | 882.91 | ||
| V | F023VBES | 537.79 | ||
| Halpha | F0626563 | 655.82 | ||
| 550 | F0555500 | 550 | ||
| 880 | F2018800 | |||
| 625 | F0576250 | 625 | 
Specific SPP parameters list
| name | type | default_value | 
|---|---|---|
| EMGAIN | C | AUTO | 
| BIN | I | 1 | 
| ADCMODE | C | AUTO | 
| READMODE | C | AUTO | 
| FOV | C | 512,256 |