Telescopes
ID | Name | D | Longitude Latitude | Act |
---|---|---|---|---|
SAI25 | 2.5-m RC reflector, CMO | 2500 | 42.6674E 43.7363N | T |
RC600 | 60-cm ASA RC reflector, CMO | 600 | 42.6683E 43.7364N | T |
Z60-2 | Zeiss-600-2 telescope, CAS | 600 | 44.7297E 34.0167N | T |
RC600C | 60-cm ASA RC reflector, CAS | 600 | 44.7289E 34.0328N | T |
Instruments
ics | Name | PI name | M3 | Focus | IA | Act | Scope | Howto Apply | |
---|---|---|---|---|---|---|---|---|---|
RC6 | Andor CCD photometer at RC600 | Belinski A.A. | aleks@sai.msu.ru | 0 | 0 | T | RC600 | RC6.pdf | |
NBI | Wide Field CCD Imager | Voziakova O.V. | olgavoz@gmail.com | C1 | 10.027 | 95 | T | SAI25 | NBI.pdf |
HRS | High resultion propotype spectrometer | Shatsky N.I. | kolja@sai.msu.ru | C1 | 10 | -38 | T | SAI25 | HRS.pdf |
SPP | Speckle-Polarimeter | Safonov B.S. | safonov@sai.msu.ru | N2 | 11 | 0 | T | SAI25 | SPP.pdf |
ANC | Astronomical Near-Infrared Camera-spectrograph | Tatarnikov A.M. | andrey.tatarnikov@gmail.com | N1 | 10.56 | 7.5 | T | SAI25 | ANC.pdf |
TDS | Transient Double-beam Spectrograph | Potanin S.A. | sr.potanin@gmail.com | C1 | 9.8 | -85.1 | T | SAI25 | TDS.pdf |
RCC | 2K CCD photometer at RC600 Crimea | Belinski A.A. | aleks@sai.msu.ru | no | 0 | 0 | T | RC600C | RCC.pdf |
Z2P | Zeiss600-2 CCD photometer, CAS | Tatarnikov A.M. | andrew@sai.msu.ru | no | 0 | 0 | T | Z60-2 | Z2P.pdf |
MGL | Mapper of Narrow Galaxy Lines | Moiseev A.V. | moisav@gmail.com | N2 | 11.7 | 17.8 | F | SAI25 | MGL.pdf |
LMP | Astronomical Mid-Infrared Photometer | Zheltoukhov S.G. | srg7zh@gmail.com | N3 | 12.75 | 0 | F | SAI25 | LMP.pdf |
Filters
Instrument RC6 Details
User access rights: read-only
Field | Description | Value |
---|---|---|
ics | instrument ID ANC/MNG/NBI/SPP/TDS | RC6 |
name | one-word instrument name | RC600CCD |
full_name | full instrument name | Andor CCD photometer at RC600 |
pi_name | primary investigator name | Belinski A.A. |
pi e-mail | aleks@sai.msu.ru | |
m3 | focal station ID C1/N1/N2/N3/null (TBC) | |
m2_pos0 | [mm] M2 focussed position at 0 degC | 0 |
ip_addr | IP-address of the control s/w (ICS) | |
port | port number of the ICS | |
instang | [deg] instrument attachment angle (-180<<180] | 0 |
field_radius | [mm] field of view radius (avoid AGU obscure zone) | 20 |
active | current operation status | 1 |
derotype | derotatory type (0 - no dero, 1 - mechanical, 2 - optical) | 0 |
telescope | telescope ID | RC600 |
Modes list
mode | comment |
---|---|
light | sky objects photometry |
flat | flat field |
dark | dark frame |
bias | bias frame |
Bands list
band | filterid | cenwave,nm | place | comment |
---|---|---|---|---|
i_sdss | F119ISDS | 0-1 | ||
r_sdss | F118RSDS | 0-2 | ||
g_sdss | F117GSDS | 0-3 | ||
U | F091UBES | 0-4 | ||
Ic | F115IBES | 1-1 | ||
B | F092BBES | 1-2 | ||
V | F113VBES | 1-3 | ||
Rc | F114RBES | 1-4 | ||
HaRS-661.3 | F0766613 | 661.29 | 2-1 | |
HaRS-666.3 | F0776663 | 666.42 | 2-2 | |
HaRS-656.3 | F0756563 | 656.39 | 2-3 | |
HaRS-671.3 | F0786713 | 671.18 | 2-4 | |
HaRS-676.3 | F0796763 | 676.25 | 3-1 | |
HaRS-681.3 | F0806813 | 681.01 | 3-2 | |
HaRS-686.3 | F0816863 | 686.33 | 3-3 | |
z_ps | F100ZPAN | 3-4 | ||
B_old | F112BBES |
Specific RC6 parameters list
name | type | default_value |
---|---|---|
DEFOCUS | I | 0 |