Telescopes
| ID | Name | D | Longitude Latitude | Act |
|---|---|---|---|---|
| SAI25 | 2.5-m RC reflector, CMO | 2500 | 42.6674E 43.7363N | T |
| RC600 | 60-cm ASA RC reflector, CMO | 600 | 42.6683E 43.7364N | T |
| Z60-2 | Zeiss-600-2 telescope, CAS | 600 | 44.7297E 34.0167N | T |
| RC600C | 60-cm ASA RC reflector, CAS | 600 | 44.7289E 34.0328N | T |
Instruments
| ics | Name | PI name | M3 | Focus | IA | Act | Scope | Howto Apply | |
|---|---|---|---|---|---|---|---|---|---|
| ANC | Astronomical Near-Infrared Camera-spectrograph | Tatarnikov A.M. | andrey.tatarnikov@gmail.com | N1 | 10.22 | 7.5 | T | SAI25 | ANC.pdf |
| HRS | High resultion propotype spectrometer | Shatsky N.I. | kolja@sai.msu.ru | C1 | 10 | -38 | T | SAI25 | HRS.pdf |
| LMP | Astronomical Mid-Infrared Photometer | Zheltoukhov S.G. | srg7zh@gmail.com | N3 | 12.48 | 0 | T | SAI25 | LMP.pdf |
| MGL | Mapper of Narrow Galaxy Lines | Moiseev A.V. | moisav@gmail.com | N2 | 11 | 17.8 | T | SAI25 | MGL.pdf |
| NBI | Wide Field CCD Imager | Voziakova O.V. | olgavoz@gmail.com | C1 | 10.162 | 95 | T | SAI25 | NBI.pdf |
| RC6 | Andor CCD photometer at RC600 | Belinski A.A. | aleks@sai.msu.ru | 0 | 0 | T | RC600 | RC6.pdf | |
| RCC | 2K CCD photometer at RC600 Crimea | Belinski A.A. | aleks@sai.msu.ru | no | 0 | 0 | T | RC600C | RCC.pdf |
| SPP | Speckle-Polarimeter | Safonov B.S. | safonov@sai.msu.ru | N2 | 10.9 | 0 | F | SAI25 | SPP.pdf |
| TDS | Transient Double-beam Spectrograph | Potanin S.A. | sr.potanin@gmail.com | C1 | 9.909 | -85.1 | T | SAI25 | TDS.pdf |
| Z2P | Zeiss600-2 CCD photometer, CAS | Tatarnikov A.M. | andrew@sai.msu.ru | no | 0 | 0 | T | Z60-2 | Z2P.pdf |
Filters
Instrument LMP Details
User access rights: read-only
| Field | Description | Value |
|---|---|---|
| ics | instrument ID ANC/MNG/NBI/SPP/TDS | LMP |
| name | one-word instrument name | LMPhot |
| full_name | full instrument name | Astronomical Mid-Infrared Photometer |
| pi_name | primary investigator name | Zheltoukhov S.G. |
| pi e-mail | srg7zh@gmail.com | |
| m3 | focal station ID C1/N1/N2/N3/null (TBC) | N3 |
| m2_pos0 | [mm] M2 focussed position at 0 degC | 12.48 |
| ip_addr | IP-address of the control s/w (ICS) | 192.168.15.65 |
| port | port number of the ICS | 33033 |
| instang | [deg] instrument attachment angle (-180<<180] | 0 |
| field_radius | [mm] field of view radius (avoid AGU obscure zone) | 60 |
| active | current operation status | 1 |
| derotype | derotatory type (0 - no dero, 1 - mechanical, 2 - optical) | 0 |
| telescope | telescope ID | SAI25 |
Modes list
| mode | comment |
|---|---|
| JUMP | Apply telescope corrections determined by CENTER |
| SAVEJ | Save current center correction |
| CENTER | Centering of an object using viewer camera |
| CHOP | Frames with chopper |
| LIGHT | Frames with only nodding |
| BIGL | Frames with only big nodding |
Bands list
NO DATA Note: filters replacement (if available) is made via ICS means which shall also update the Bands list.
Specific LMP parameters list
NO DATA
User access rights: read-only
| Field | Description | Value |
|---|---|---|
| id | 1376641 | |
| ics | NBI | |
| name | ADCGAIN | |
| type | 'C'haracted, 'I'nteger, 'F'loat, 'D'ouble (CHECK) | C |
| default_value | high | |
| comment | adc analog gain; options: low, high |