Telescopes
| ID | Name | D | Longitude Latitude | Act |
|---|---|---|---|---|
| SAI25 | 2.5-m RC reflector, CMO | 2500 | 42.6674E 43.7363N | T |
| RC600 | 60-cm ASA RC reflector, CMO | 600 | 42.6683E 43.7364N | T |
| Z60-2 | Zeiss-600-2 telescope, CAS | 600 | 44.7297E 34.0167N | T |
| RC600C | 60-cm ASA RC reflector, CAS | 600 | 44.7289E 34.0328N | T |
Instruments
| ics | Name | PI name | M3 | Focus | IA | Act | Scope | Howto Apply | |
|---|---|---|---|---|---|---|---|---|---|
| ANC | Astronomical Near-Infrared Camera-spectrograph | Tatarnikov A.M. | andrey.tatarnikov@gmail.com | N1 | 10.22 | 7.5 | T | SAI25 | ANC.pdf |
| HRS | High resultion propotype spectrometer | Shatsky N.I. | kolja@sai.msu.ru | C1 | 10 | -38 | T | SAI25 | HRS.pdf |
| LMP | Astronomical Mid-Infrared Photometer | Zheltoukhov S.G. | srg7zh@gmail.com | N3 | 12.48 | 0 | T | SAI25 | LMP.pdf |
| MGL | Mapper of Narrow Galaxy Lines | Moiseev A.V. | moisav@gmail.com | N2 | 11 | 17.8 | T | SAI25 | MGL.pdf |
| NBI | Wide Field CCD Imager | Voziakova O.V. | olgavoz@gmail.com | C1 | 10.162 | 95 | T | SAI25 | NBI.pdf |
| RC6 | Andor CCD photometer at RC600 | Belinski A.A. | aleks@sai.msu.ru | 0 | 0 | T | RC600 | RC6.pdf | |
| RCC | 2K CCD photometer at RC600 Crimea | Belinski A.A. | aleks@sai.msu.ru | no | 0 | 0 | T | RC600C | RCC.pdf |
| SPP | Speckle-Polarimeter | Safonov B.S. | safonov@sai.msu.ru | N2 | 10.9 | 0 | F | SAI25 | SPP.pdf |
| TDS | Transient Double-beam Spectrograph | Potanin S.A. | sr.potanin@gmail.com | C1 | 10.043 | -85.1 | T | SAI25 | TDS.pdf |
| Z2P | Zeiss600-2 CCD photometer, CAS | Tatarnikov A.M. | andrew@sai.msu.ru | no | 0 | 0 | T | Z60-2 | Z2P.pdf |
Filters
Instrument ANC Details
User access rights: read-only
| Field | Description | Value |
|---|---|---|
| ics | instrument ID ANC/MNG/NBI/SPP/TDS | ANC |
| name | one-word instrument name | Astronircam |
| full_name | full instrument name | Astronomical Near-Infrared Camera-spectrograph |
| pi_name | primary investigator name | Tatarnikov A.M. |
| pi e-mail | andrey.tatarnikov@gmail.com | |
| m3 | focal station ID C1/N1/N2/N3/null (TBC) | N1 |
| m2_pos0 | [mm] M2 focussed position at 0 degC | 10.22 |
| ip_addr | IP-address of the control s/w (ICS) | 192.168.15.55 |
| port | port number of the ICS | 33003 |
| instang | [deg] instrument attachment angle (-180<<180] | 7.5 |
| field_radius | [mm] field of view radius (avoid AGU obscure zone) | 72 |
| active | current operation status | 1 |
| derotype | derotatory type (0 - no dero, 1 - mechanical, 2 - optical) | 1 |
| telescope | telescope ID | SAI25 |
Modes list
| mode | comment |
|---|---|
| PHOT | Photometry |
| LONG | Long slit spectroscopy |
| XSPEC | X-dispersed spectroscopy |
| DARK | Dark frame |
| FLAT | Flat field calibration |
Bands list
| band | filterid | cenwave,nm | place | comment |
|---|---|---|---|---|
| [FeII] | F044FEII | 1644.2 | L3 | |
| MeOff | F052MEOF | 1583.05 | L4 | |
| MeOn | F053MEON | 1652.74 | L5 | |
| CO | F043CO20 | 2285.2 | L6 | |
| Kcont | F050KCON | 2272.9 | L7 | |
| BrG | F042BRG1 | 2167.3 | L8 | |
| H2_1 | F045H211 | 2132 | L9 | |
| H | F047HMKO | 1636.5 | U10 | |
| J | F040JMKO | 1250.75 | U11 | |
| HKOS | F046HKOS | 1984.5 | U12 | Combined with HK X-disp grism |
| YJOS | F054YJOS | 1264.75 | U2 | Combined with YJ X-disp grism |
| JOS | F048JOS1 | 1344 | U3 | J long-slit spec order sorter |
| YOS | F041YOS1 | 1110.65 | U4 | Y long-slit spec order sorter |
| Y | F074YMKO | 1019 | U7 | |
| K | F049KMKO | 2193.2 | U8 | |
| Ks | F051KSMK | 2145.5 | U9 |
Specific ANC parameters list
NO DATA
Note: 3 rows in ics_params by name=DEFOCUS