Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1480 | CALIBRATION | Voziakova | DERO_180 | 17775 | 20170226152929.fits | 2017-02-26 15:29:37 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F |
| 17774 | 20170226152823.fits | 2017-02-26 15:28:29 | 30.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
| 17769 | 20170226152405.fits | 2017-02-26 15:24:13 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F | ||||
| 17773 | 20170226152720.fits | 2017-02-26 15:27:22 | 30.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
| 17772 | 20170226152626.fits | 2017-02-26 15:26:32 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
| 1469 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17687 | 20170224153031.fits | 2017-02-24 15:30:37 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 1480 | CALIBRATION | Voziakova | DERO_180 | 17768 | 20170226152201.fits | 2017-02-26 15:22:03 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1479 | CALIBRATION | Voziakova | NULL | 17767 | 20170226152038.fits | 2017-02-26 15:20:40 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1480 | CALIBRATION | Voziakova | DERO_180 | 17770 | 20170226152454.fits | 2017-02-26 15:25:03 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F |
| 17771 | 20170226152543.fits | 2017-02-26 15:25:45 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F | ||||
| 1479 | CALIBRATION | Voziakova | NULL | 17766 | 20170226151926.fits | 2017-02-26 15:19:32 | 30.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1465 | CALIBRATION | Voziakova | CIRRUS_DERO0 | 17672 | 20170224151358.fits | 2017-02-24 15:14:00 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1469 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17683 | 20170224152705.fits | 2017-02-24 15:27:07 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 17685 | 20170224152845.fits | 2017-02-24 15:28:52 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F | ||||
| 1477 | CALIBRATION | Voziakova | NULL | 17764 | 20170226151640.fits | 2017-02-26 15:16:42 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 17763 | 20170226151515.fits | 2017-02-26 15:15:18 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 1464 | CALIBRATION | Voziakova | CIRRUS_DERO90 | 17668 | 20170224151010.fits | 2017-02-24 15:10:15 | 3.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1467 | CALIBRATION | Voziakova | CIRRUS_DERO270 | 17677 | 20170224151959.fits | 2017-02-24 15:20:01 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1463 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17662 | 20170224150516.fits | 2017-02-24 15:05:22 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 1467 | CALIBRATION | Voziakova | CIRRUS_DERO270 | 17676 | 20170224151916.fits | 2017-02-24 15:19:19 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1464 | CALIBRATION | Voziakova | CIRRUS_DERO90 | 17667 | 20170224150935.fits | 2017-02-24 15:09:37 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1477 | CALIBRATION | Voziakova | NULL | 17762 | 20170226151343.fits | 2017-02-26 15:13:43 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1469 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17686 | 20170224152942.fits | 2017-02-24 15:29:45 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F |
| 1478 | CALIBRATION | Voziakova | DERO_180_CIRRUS? | 17765 | 20170226151802.fits | 2017-02-26 15:18:05 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1465 | CALIBRATION | Voziakova | CIRRUS_DERO0 | 17671 | 20170224151320.fits | 2017-02-24 15:13:23 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1463 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17663 | 20170224150558.fits | 2017-02-24 15:06:01 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 1464 | CALIBRATION | Voziakova | CIRRUS_DERO90 | 17670 | 20170224151143.fits | 2017-02-24 15:11:45 | 3.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1469 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17682 | 20170224152614.fits | 2017-02-24 15:26:20 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1463 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17666 | 20170224150757.fits | 2017-02-24 15:08:09 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1464 | CALIBRATION | Voziakova | CIRRUS_DERO90 | 17669 | 20170224151050.fits | 2017-02-24 15:10:56 | 3.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
Measurement 52074 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 2 | number of data axes |
| NAXIS1 | 2148 | length of data axis 1 |
| NAXIS2 | 2148 | length of data axis 2 |
| EXTEND | True | FITS dataset may contain extensions |
| DATE-OBS | 2024-04-24T18:08:19.336838 | Start of exposure |
| DATE_OBS | 2024-04-24T18:08:19.336838 | Start of exposure |
| DATE | 2024-04-24T18:08:19 | HDU creation |
| JD | 2460425.2557793614 | Julian day of start of exposure |
| ORIGIN | SAI MSU | Institution name |
| OBSERVAT | CMO SAI | |
| TELESCOP | SAI-2.5 | |
| LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
| LATITUDE | 43.7361 | [deg] telescope geodetic latitude |
| ELEVAT | 2112 | [m] telescope elevation above sea level |
| INSTRUME | SOPHIA4K+FSU | Instrument used |
| FILTER | Rc | filter |
| FILTIDEN | F004RBES | Identifier of filter used |
| FILTERID | F004RBES | |
| IMAGETYP | light | type of image. May be light, dark, flat or bias |
| OBSERVER | Gerasimov | |
| OPERATOR | Budnikova | Telescope operator name |
| PROGID | ||
| OBJECT | ZTF0538+1953 | |
| TARRA | 5:38:2.70000 | target right ascension from OCS, J2000 |
| TARDEC | 19:53:2.00000 | target declination from OCS, J2000 |
| TARPMRA | None | [ |
| TARPMDEC | None | [ |
| AZ | -259.8759179688 |