Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1483 | CALIBRATION | Somebody | SOMETHING | 17827 | 20170228145247.fits | 2017-02-28 14:52:49 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1486 | CALIBRATION | Cheryasov | J095500.30+525637.6 | 17946 | 20170312231305.fits | 2017-03-12 23:13:05 | 0.0020 | 00 00 00.00 +00 00 00.0 | T | bias | UNKNOWN | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17823 | 20170228145020.fits | 2017-02-28 14:50:22 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 17825 | 20170228145133.fits | 2017-02-28 14:51:36 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 17828 | 20170228145325.fits | 2017-02-28 14:53:27 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 17824 | 20170228145057.fits | 2017-02-28 14:50:59 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 17822 | 20170228144946.fits | 2017-02-28 14:49:48 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 17819 | 20170228144802.fits | 2017-02-28 14:48:04 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 17821 | 20170228144911.fits | 2017-02-28 14:49:13 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 17816 | 20170228144548.fits | 2017-02-28 14:45:50 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 17817 | 20170228144634.fits | 2017-02-28 14:46:39 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 17826 | 20170228145209.fits | 2017-02-28 14:52:11 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 1480 | CALIBRATION | Voziakova | DERO_180 | 17775 | 20170226152929.fits | 2017-02-26 15:29:37 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F |
| 17773 | 20170226152720.fits | 2017-02-26 15:27:22 | 30.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
| 1483 | CALIBRATION | Somebody | SOMETHING | 17818 | 20170228144723.fits | 2017-02-28 14:47:28 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1466 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17674 | 20170224151652.fits | 2017-02-24 15:16:57 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1480 | CALIBRATION | Voziakova | DERO_180 | 17776 | 20170226153100.fits | 2017-02-26 15:31:05 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 1467 | CALIBRATION | Voziakova | CIRRUS_DERO270 | 17678 | 20170224152041.fits | 2017-02-24 15:20:44 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17820 | 20170228144838.fits | 2017-02-28 14:48:40 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1480 | CALIBRATION | Voziakova | DERO_180 | 17771 | 20170226152543.fits | 2017-02-26 15:25:45 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F |
| 1469 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17686 | 20170224152942.fits | 2017-02-24 15:29:45 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17815 | 20170228144401.fits | 2017-02-28 14:44:07 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1468 | CALIBRATION | Voziakova | CIRRUS_DERO358 | 17680 | 20170224152305.fits | 2017-02-24 15:23:10 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 1480 | CALIBRATION | Voziakova | DERO_180 | 17774 | 20170226152823.fits | 2017-02-26 15:28:29 | 30.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F |
| 17772 | 20170226152626.fits | 2017-02-26 15:26:32 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
| 1469 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17687 | 20170224153031.fits | 2017-02-24 15:30:37 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 17682 | 20170224152614.fits | 2017-02-24 15:26:20 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
| 17683 | 20170224152705.fits | 2017-02-24 15:27:07 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
| 1463 | CALIBRATION | Voziakova | CIRRUS_DERO180 | 17657 | 20170224150202.fits | 2017-02-24 15:02:05 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0606720 | T | F |
| 17662 | 20170224150516.fits | 2017-02-24 15:05:22 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
Measurement 49553 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| ORIGIN | SAI MSU | Institution name |
| OBSERVAT | CMO SAI | |
| TELESCOP | SAI-2.5 | |
| LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
| LATITUD | 43.73611 | [deg] telescope geodetic latitude |
| ELEVAT | 2112.0 | [m] telescope elevation above sea level |
| INSTRUME | NBI4K+FSU | Instrument used |
| EQUINOX | 2000.0 | Standard ICRS |
| OBSERVER | Maslennikova | |
| IMAGETYP | light | type of image. May be light, dark, flat or bias |
| FILTER | B | filter |
| FILTERID | F002BBES | |
| PROGID | VMS | |
| OBJECT | NGC247_cLBV1 | |
| TARRA | 0:46:55.27 | target right ascension from OCS, J2000 |
| TARDEC | -20:47:08.4 | target declination from OCS, J2000 |
| AZ | 3.87340625 | |
| ALT | 25.5694765625 | |
| DERO | 8.0029375 | |
| POSANG | -0.000121278934212654 | [deg] Instrument position angle |
| INSTANG | 5.0 | [deg] Rotator angle for vertical instrum./slit |
| PARANG | 3.0746661702119 | [deg] Parallactic angle at exposure start |
| RA | 0:46:55.27 | |
| DEC | -20:47:08.4 |