Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4657 | - | - | - | - | 2024-11-09 22:48:53 | N/A 198d | - | - | - | - | - | - | |
| 4678 | - | - | - | - | 2024-12-02 23:23:42 | N/A 221d | - | - | - | - | - | - | |
| 4738 | - | - | - | - | 2025-08-23 20:38:48 | N/A 485d | - | - | - | - | - | - | |
| 4628 | - | - | - | - | 2024-09-27 18:53:28 | N/A 155d | - | - | - | - | - | - | |
| 4630 | - | - | - | - | 2024-09-27 19:11:16 | N/A 155d | - | - | - | - | - | - | |
| 4567 | Gerasimov | ZTF0538+1953 | 52074 | 20240424180819_ZTF0538+1953_Rc_69.fits | 2024-04-24 18:08:19 | 10.0000 | 05 38 02.70 +19 53 02.0 | T | light | F004RBES | T | F | |
| 4545 | Safonov | ZTF0526+5934 | 50139 | 20240228214200_ZTF0526+5934_Rc_4.fits | 2024-02-28 21:42:00 | 10.0000 | 05 26 10.40 +59 34 45.3 | T | light | F004RBES | T | F | |
| 4736 | - | - | - | - | 2025-08-23 20:06:17 | N/A 485d | - | - | - | - | - | - | |
| 4549 | Safonov | ZTF0526+5934 | 50163 | 20240228215352_ZTF0526+5934_Rc_13.fits | 2024-02-28 21:53:51 | 10.0000 | 05 26 10.40 +59 34 45.3 | T | light | F004RBES | T | F | |
| 4547 | Safonov | ZTF0526+5934 | 50152 | 20240228214831_ZTF0526+5934_Rc_2.fits | 2024-02-28 21:48:30 | 10.0000 | 05 26 10.40 +59 34 45.3 | T | light | F004RBES | T | F | |
| 4632 | - | - | - | - | 2024-09-27 20:22:19 | N/A 155d | - | - | - | - | - | - | |
| 4659 | - | - | - | - | 2024-11-09 23:38:33 | N/A 198d | - | - | - | - | - | - | |
| 4734 | - | - | - | - | 2025-08-23 19:27:40 | N/A 485d | - | - | - | - | - | - | |
| 4624 | - | - | - | - | 2024-09-27 17:28:26 | N/A 155d | - | - | - | - | - | - | |
| 4556 | Shaposhnikov | ZTF1901+5309 | 50514 | 20240331232917_ZTF1901+5309_V_259.fits | 2024-03-31 23:29:17 | 5.0000 | 19 01 25.40 +53 09 29.5 | T | light | F003VBES | T | F | |
| 3086 | AAB | Tatarnikov | AAB_695211100131796 | 40347 | 20200831220625.fits | 2020-08-31 22:06:25 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F |
| 40945 | 20200831220058.fits | 2020-08-31 22:00:58 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F | ||||
| 3198 | AAB | Vozyakova | AAB_695211200019653 | 41851 | 20201112173946.fits | 2020-11-12 17:39:46 | 2.1250 | 00 41 54.91 +41 33 32.4 | T | light | F003VBES | T | F |
| 3086 | AAB | Tatarnikov | AAB_695211100131796 | 40939 | 20200831212035.fits | 2020-08-31 21:20:36 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F |
| 40942 | 20200831214438.fits | 2020-08-31 21:44:38 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F | ||||
| 3085 | AAB | Tatarnikov | AAB_695211300004359 | 40344 | 20200831204412.fits | 2020-08-31 20:44:13 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F008RSDS | T | F |
| 3086 | AAB | Tatarnikov | AAB_695211100131796 | 40346 | 20200831213655.fits | 2020-08-31 21:36:56 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F |
| 3089 | AAB | Tatarnikov | AAB_807212100012737 | 40356 | 20200903191938.fits | 2020-09-03 19:19:38 | 65.3330 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F |
| 3085 | AAB | Tatarnikov | AAB_695211300004359 | 40937 | 20200831205644.fits | 2020-08-31 20:56:45 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F |
| 3086 | AAB | Tatarnikov | AAB_695211100131796 | 40943 | 20200831215005.fits | 2020-08-31 21:50:05 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F |
| 3089 | AAB | Tatarnikov | AAB_807212100012737 | 40650 | 20200903185301.fits | 2020-09-03 18:53:01 | 300.0000 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F |
| 3085 | AAB | Tatarnikov | AAB_695211300004359 | 40342 | 20200831202200.fits | 2020-08-31 20:22:00 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F |
| 40935 | 20200831202740.fits | 2020-08-31 20:27:40 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F008RSDS | T | F | ||||
| 40933 | 20200831201105.fits | 2020-08-31 20:11:05 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F | ||||
| 40934 | 20200831201631.fits | 2020-08-31 20:16:32 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F |
Measurement 43000 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| ORIGIN | SAI MSU | Institution name |
| OBSERVAT | CMO SAI | |
| TELESCOP | SAI-2.5 | |
| LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
| LATITUD | 43.73611 | [deg] telescope geodetic latitude |
| ELEVAT | 2112.0 | [m] telescope elevation above sea level |
| INSTRUME | NBI4K+FSU | Instrument used |
| EQUINOX | 2000.0 | Standard ICRS |
| OBSERVER | Vozyakova | |
| IMAGETYP | Light | type of image. May be light, dark, flat or bias |
| FILTER | g_sdss | filter |
| FILTERID | F007GSDS | |
| PROGID | Unknown | |
| OBJECT | ||
| TARRA | 21:51:11.1 | target right ascension from OCS, J2000 |
| TARDEC | 28:51:52 | target declination from OCS, J2000 |
| TARPMRA | 0.0 | [ |
| TARPMDEC | 0.0 | [ |
| AZ | 15.0779960938 | |
| ALT | 21.7189765625 | |
| PM_AZ | 0.0 | [deg] Pointing Model azimuth correction |
| PM_ALT | 0.0 | [deg] Pointing Model elevation correction |
| DERO | 11.809625 | |
| POSANG | 0.000750323536352 | [deg] Instrument position angle |