Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3085 | AAB | Tatarnikov | AAB_695211300004359 | 40340 | 20200831200532.fits | 2020-08-31 20:05:33 | 25.0090 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F |
3089 | AAB | Tatarnikov | AAB_807212100012737 | 40648 | 20200903184605.fits | 2020-09-03 18:46:06 | 300.0000 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F |
3085 | AAB | Tatarnikov | AAB_695211300004359 | 40341 | 20200831200717.fits | 2020-08-31 20:07:18 | 10.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F |
3086 | AAB | Tatarnikov | AAB_695211100131796 | 40943 | 20200831215005.fits | 2020-08-31 21:50:05 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F |
3085 | AAB | Tatarnikov | AAB_695211300004359 | 40345 | 20200831210211.fits | 2020-08-31 21:02:11 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F |
3089 | AAB | Tatarnikov | AAB_807212100012737 | 40651 | 20200903185804.fits | 2020-09-03 18:58:04 | 300.0000 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F |
3086 | AAB | Tatarnikov | AAB_695211100131796 | 40944 | 20200831215531.fits | 2020-08-31 21:55:32 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F |
3085 | AAB | Tatarnikov | AAB_695211300004359 | 40935 | 20200831202740.fits | 2020-08-31 20:27:40 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F008RSDS | T | F |
40937 | 20200831205644.fits | 2020-08-31 20:56:45 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F | ||||
3086 | AAB | Tatarnikov | AAB_695211100131796 | 40942 | 20200831214438.fits | 2020-08-31 21:44:38 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F |
40945 | 20200831220058.fits | 2020-08-31 22:00:58 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F | ||||
40938 | 20200831211509.fits | 2020-08-31 21:15:09 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
3089 | AAB | Tatarnikov | AAB_807212100012737 | 40652 | 20200903191411.fits | 2020-09-03 19:14:11 | 300.0000 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F |
40649 | 20200903185108.fits | 2020-09-03 18:51:08 | 88.5060 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F | ||||
3085 | AAB | Tatarnikov | AAB_695211300004359 | 40936 | 20200831203306.fits | 2020-08-31 20:33:07 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F008RSDS | T | F |
40933 | 20200831201105.fits | 2020-08-31 20:11:05 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F | ||||
40342 | 20200831202200.fits | 2020-08-31 20:22:00 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F007GSDS | T | F | ||||
3089 | AAB | Tatarnikov | AAB_807212100012737 | 40650 | 20200903185301.fits | 2020-09-03 18:53:01 | 300.0000 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F |
40356 | 20200903191938.fits | 2020-09-03 19:19:38 | 65.3330 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F | ||||
3085 | AAB | Tatarnikov | AAB_695211300004359 | 40344 | 20200831204412.fits | 2020-08-31 20:44:13 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F008RSDS | T | F |
3086 | AAB | Tatarnikov | AAB_695211100131796 | 40939 | 20200831212035.fits | 2020-08-31 21:20:36 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F |
40346 | 20200831213655.fits | 2020-08-31 21:36:56 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
3198 | AAB | Vozyakova | AAB_695211200019653 | 41851 | 20201112173946.fits | 2020-11-12 17:39:46 | 2.1250 | 00 41 54.91 +41 33 32.4 | T | light | F003VBES | T | F |
3086 | AAB | Tatarnikov | AAB_695211100131796 | 40347 | 20200831220625.fits | 2020-08-31 22:06:25 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F |
40941 | 20200831213129.fits | 2020-08-31 21:31:29 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
40940 | 20200831212602.fits | 2020-08-31 21:26:02 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
3085 | AAB | Tatarnikov | AAB_695211300004359 | 40343 | 20200831203833.fits | 2020-08-31 20:38:33 | 300.0000 | 00 41 48.90 +41 09 14.2 | T | light | F008RSDS | T | F |
3089 | AAB | Tatarnikov | AAB_807212100012737 | 40357 | 20200903192126.fits | 2020-09-03 19:21:26 | 300.0000 | 01 00 03.37 +63 36 51.1 | T | light | F008RSDS | T | F |
40355 | 20200903190418.fits | 2020-09-03 19:04:18 | 300.0000 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F | ||||
40353 | 20200903185239.fits | 2020-09-03 18:52:39 | 12.2780 | 01 00 03.37 +63 36 51.1 | T | light | F007GSDS | T | F |
Measurement 41874 Metadata
NAME | VALUE | COMMENT |
---|---|---|
SIMPLE | True | file does conform to FITS standard |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 0 | number of data axes |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
ORIGIN | SAI MSU | Institution name |
OBSERVAT | CMO SAI | |
TELESCOP | SAI-2.5 | |
LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
LATITUD | 43.73611 | [deg] telescope geodetic latitude |
ELEVAT | 2112.0 | [m] telescope elevation above sea level |
INSTRUME | NBI4K+FSU | Instrument used |
EQUINOX | 2000.0 | Standard ICRS |
OBSERVER | Vozyakova | |
IMAGETYP | Light | type of image. May be light, dark, flat or bias |
FILTER | g_sdss | filter |
FILTERID | F007GSDS | |
PROGID | Unknown | |
OBJECT | ||
TARRA | 0:41:54.91 | target right ascension from OCS, J2000 |
TARDEC | 1:33:32.4 | target declination from OCS, J2000 |
TARPMRA | 0.0 | [ |
TARPMDEC | 0.0 | [ |
AZ | 15.078953125 | |
ALT | 21.7191953125 | |
PM_AZ | 0.0 | [deg] Pointing Model azimuth correction |
PM_ALT | 0.0 | [deg] Pointing Model elevation correction |
DERO | 11.81171875 | |
POSANG | -0.000452822400462 | [deg] Instrument position angle |