Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3629 | PM_MODEL | Voziakova | Az-5Alt19.7 | 45604 | 20211205154932.fits | 2021-12-05 15:49:33 | 20.0000 | 23 57 51.05 -26 30 59.7 | T | light | F007GSDS | T | F |
3513 | PM_MODEL | Voziakova | Az-5Alt19.7 | 45486 | 20211204170701.fits | 2021-12-04 17:07:01 | 15.0000 | 01 11 19.25 -26 30 41.1 | T | light | F007GSDS | T | F |
3199 | UNKNOWN | Vozyakova | 41890 | 20201112183000.fits | 2020-11-12 18:30:00 | 25.0000 | 01 09 43.43 -26 30 24.8 | T | light | F007GSDS | T | F | |
3203 | UNKNOWN | Vozyakova | 41972 | 20201115182149.fits | 2020-11-15 18:21:50 | 40.0000 | 01 13 21.20 -26 30 22.3 | T | light | F007GSDS | T | F | |
3564 | PM_MODEL | Voziakova | Az-5Alt19.7 | 45537 | 20211204185856.fits | 2021-12-04 18:58:56 | 15.0000 | 03 03 54.18 -26 28 54.4 | T | light | F007GSDS | T | F |
3299 | UNKNOWN | Vozyakova | 43051 | 20201227182210.fits | 2020-12-27 18:22:10 | 25.0000 | 03 59 24.55 -26 27 15.5 | T | light | F007GSDS | T | F | |
3780 | PM_MODEL | Zheltoukhov | Az-5Alt19.7 | 45784 | 20211207221431.fits | 2021-12-07 22:14:31 | 20.0000 | 06 31 48.08 -26 23 01.5 | T | light | F007GSDS | T | F |
3497 | PM_MODEL | Voziakova | Az15Alt21.7 | 45470 | 20211204164741.fits | 2021-12-04 16:47:42 | 15.0000 | 23 30 13.82 -23 14 54.2 | T | light | F007GSDS | T | F |
3199 | UNKNOWN | Vozyakova | 41874 | 20201112181425.fits | 2020-11-12 18:14:25 | 25.0000 | 23 32 22.37 -23 14 36.5 | T | light | F007GSDS | T | F | |
3203 | UNKNOWN | Vozyakova | 41956 | 20201115180214.fits | 2020-11-15 18:02:14 | 40.0000 | 23 31 58.79 -23 14 36.1 | T | light | F007GSDS | T | F | |
3548 | PM_MODEL | Voziakova | Az15Alt21.7 | 45521 | 20211204184400.fits | 2021-12-04 18:44:01 | 15.0000 | 01 24 57.96 -23 14 31.4 | T | light | F007GSDS | T | F |
3299 | UNKNOWN | Vozyakova | 43000 | 20201227163221.fits | 2020-12-27 16:32:21 | 20.0000 | 00 47 30.73 -23 14 27.2 | T | light | F007GSDS | T | F | |
3613 | PM_MODEL | Voziakova | Az15Alt21.7 | 45588 | 20211205153353.fits | 2021-12-05 15:33:53 | 20.0000 | 22 20 13.87 -23 14 16.7 | T | light | F007GSDS | T | F |
3299 | UNKNOWN | Vozyakova | 43035 | 20201227180632.fits | 2020-12-27 18:06:32 | 25.0000 | 02 22 01.01 -23 13 20.2 | T | light | F007GSDS | T | F | |
3764 | PM_MODEL | Zheltoukhov | Az15Alt21.7 | 45768 | 20211207215813.fits | 2021-12-07 21:58:13 | 20.0000 | 04 53 45.79 -23 09 58.7 | T | light | F007GSDS | T | F |
3060 | CALIBRATION | Vozyakova | J004703-204708 | 40127 | 20200809013538.fits | 2020-08-09 01:35:40 | 6.3100 | 00 47 11.84 -20 51 03.1 | T | flat | F004RBES | T | F |
3059 | CALIBRATION | Vozyakova | IR_BLANK5 | 40126 | 20200809013301.fits | 2020-08-09 01:33:02 | 10.3000 | 00 47 11.84 -20 51 03.1 | T | flat | F002BBES | T | F |
4033 | VMS | Maslennikova | NGC247_cLBV1 | 49560 | 20231015205844.fits | 2023-10-15 20:58:45 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F |
49555 | 20231015204231.fits | 2023-10-15 20:42:33 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49556 | 20231015204538.fits | 2023-10-15 20:45:39 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49550 | 20231015202546.fits | 2023-10-15 20:25:49 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49548 | 20231015201933.fits | 2023-10-15 20:19:35 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49553 | 20231015203618.fits | 2023-10-15 20:36:19 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49551 | 20231015202854.fits | 2023-10-15 20:28:56 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49559 | 20231015205524.fits | 2023-10-15 20:55:25 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49549 | 20231015202240.fits | 2023-10-15 20:22:41 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49557 | 20231015204911.fits | 2023-10-15 20:49:12 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49554 | 20231015203924.fits | 2023-10-15 20:39:26 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49561 | 20231015210150.fits | 2023-10-15 21:01:51 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49552 | 20231015203222.fits | 2023-10-15 20:32:24 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F |
Measurement 40126 Metadata
NAME | VALUE | COMMENT |
---|---|---|
SIMPLE | True | file does conform to FITS standard |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 0 | number of data axes |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
ORIGIN | SAI MSU | Institution name |
OBSERVAT | CMO SAI | |
TELESCOP | SAI-2.5 | |
LONGITUD | 42.6675 | [deg] telescope geodetic longitude, eastward |
LATITUD | 43.73611 | [deg] telescope geodetic latitude |
ELEVAT | 2112.0 | [m] telescope elevation above sea level |
INSTRUME | NBI4K+FSU | Instrument used |
EQUINOX | 2000.0 | Standard ICRS |
OBSERVER | Vozyakova | |
IMAGETYP | flat | type of image. May be light, dark, flat or bias |
FILTER | B | filter |
FILTERID | F002BBES | |
PROGID | calibration | |
OBJECT | IR_blank5 | |
TARRA | 0:55:07 | target right ascension from OCS, J2000 |
TARDEC | 41:02:07 | target declination from OCS, J2000 |
TARPMRA | 0.0 | [ |
TARPMDEC | 0.0 | [ |
AZ | 12.1122421875 | |
ALT | 24.6718984375 | |
DERO | -73.7846875 | |
POSANG | 90.7007713852 | [deg] Instrument position angle |
INSTANG | 7.5 | [deg] Rotator angle for vertical instrum./slit |
PARANG | 9.41563240091 | [deg] Parallactic angle at exposure start |