Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1544 | CALIBRATION | Vozyakova | NULL | 18791 | 20170416183029.fits | 2017-04-16 18:30:29 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F |
| 18792 | 20170416183555.fits | 2017-04-16 18:35:55 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18787 | 20170416180847.fits | 2017-04-16 18:08:47 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18789 | 20170416181939.fits | 2017-04-16 18:19:39 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18790 | 20170416182504.fits | 2017-04-16 18:25:04 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18779 | 20170416172521.fits | 2017-04-16 17:25:21 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18786 | 20170416180321.fits | 2017-04-16 18:03:21 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18785 | 20170416175756.fits | 2017-04-16 17:57:56 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18788 | 20170416181412.fits | 2017-04-16 18:14:12 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18780 | 20170416173047.fits | 2017-04-16 17:30:47 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18784 | 20170416175228.fits | 2017-04-16 17:52:28 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 1512 | CALIBRATION | Somebody | N3P4 | 18140 | 20170402160453.fits | 2017-04-02 16:04:56 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 1530 | CALIBRATION | Voziakova | P1 | 18607 | 20170411020714.fits | 2017-04-11 02:07:17 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | 0 | T | F |
| 1544 | CALIBRATION | Vozyakova | NULL | 18777 | 20170416171431.fits | 2017-04-16 17:14:31 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F |
| 18782 | 20170416174138.fits | 2017-04-16 17:41:38 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 18781 | 20170416173612.fits | 2017-04-16 17:36:12 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 1492 | CALIBRATION | Somebody | SOMETHING | 17986 | 20170330162309.fits | 2017-03-30 16:23:12 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0606720 | T | F |
| 1529 | CALIBRATION | Voziakova | SOMETHING | 18601 | 20170411020147.fits | 2017-04-11 02:01:48 | 4.7450 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17828 | 20170228145325.fits | 2017-02-28 14:53:27 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1512 | CALIBRATION | Somebody | N3P4 | 18144 | 20170402161313.fits | 2017-04-02 16:13:18 | 25.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F |
| 1492 | CALIBRATION | Somebody | SOMETHING | 17985 | 20170330162220.fits | 2017-03-30 16:22:23 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0606720 | T | F |
| 1529 | CALIBRATION | Voziakova | SOMETHING | 18604 | 20170411020351.fits | 2017-04-11 02:03:53 | 3.1220 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F |
| 1544 | CALIBRATION | Vozyakova | NULL | 18778 | 20170416171956.fits | 2017-04-16 17:19:56 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F |
| 18783 | 20170416174703.fits | 2017-04-16 17:47:03 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | F004RBES | T | F | ||||
| 1512 | CALIBRATION | Somebody | N3P4 | 18139 | 20170402160342.fits | 2017-04-02 16:03:44 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 1486 | CALIBRATION | Cheryasov | J095500.30+525637.6 | 17946 | 20170312231305.fits | 2017-03-12 23:13:05 | 0.0020 | 00 00 00.00 +00 00 00.0 | T | bias | UNKNOWN | T | F |
| 1492 | CALIBRATION | Somebody | SOMETHING | 17988 | 20170330162952.fits | 2017-03-30 16:29:57 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0606720 | T | F |
| 1530 | CALIBRATION | Voziakova | P1 | 18606 | 20170411020608.fits | 2017-04-11 02:06:13 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | 0 | T | F |
| 1486 | CALIBRATION | Cheryasov | J095500.30+525637.6 | 17949 | 20170312231442.fits | 2017-03-12 23:14:42 | 0.0020 | 00 00 00.00 +00 00 00.0 | T | bias | UNKNOWN | T | F |
| 1492 | CALIBRATION | Somebody | SOMETHING | 17987 | 20170330162516.fits | 2017-03-30 16:25:18 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0606720 | T | F |
Measurement 19126 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| OBJECT | null | |
| OBSERVER | vozyakova | |
| PROGID | calibration | |
| RA | 00:00:00.00 | |
| DEC | 00:00:00.00 | |
| PA | unknown | |
| ALT | 84.99999866 | |
| AZ | -80.00000537 | |
| OUT_TEMP | 3.3 | ASM temperature |
| RH | 33 | ASM relative humidity |
| WIND | 5.4 | ASM wind (m/s) |
| WIND_DIR | 293 | ASM wind direction |
| DATE-OBS | 2017-04-19T15:22:29.617 | Start of exposure |
| DATE_OBS | 2017-04-19T15:22:29.617 | Start of exposure |
| FILTER | SII | filter |
| FILTERID | F0606720 | |
| DATE-AVG | 2017-04-19T15:22:29.817 | Mid-point of exposure |
| DATE | 2017-04-19T15:22:54 | HDU creation |
| FILENAME | 20170419152223.fits | Filename |
| EXPTIME | 0.4 | Exposure time in sec |
| ROTATE | 0 | Rotation of image |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |