Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1582 | CALIBRATION | vozyakova | NULL | 19146 | 20170419153625.fits | 2017-04-19 15:36:27 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 19150 | 20170419154035.fits | 2017-04-19 15:40:40 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19145 | 20170419153538.fits | 2017-04-19 15:35:41 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19144 | 20170419153457.fits | 2017-04-19 15:35:00 | 0.4000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19149 | 20170419153941.fits | 2017-04-19 15:39:44 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19147 | 20170419153700.fits | 2017-04-19 15:37:03 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19140 | 20170419153158.fits | 2017-04-19 15:32:00 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 1568 | CALIBRATION | Vozyakova | NULL | 19003 | 20170418144414.fits | 2017-04-18 14:44:14 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F |
| 1582 | CALIBRATION | vozyakova | NULL | 19141 | 20170419153304.fits | 2017-04-19 15:33:06 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 19143 | 20170419153421.fits | 2017-04-19 15:34:24 | 0.4000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19142 | 20170419153342.fits | 2017-04-19 15:33:45 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19148 | 20170419153901.fits | 2017-04-19 15:39:07 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 19136 | 20170419152920.fits | 2017-04-19 15:29:25 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 19139 | 20170419153120.fits | 2017-04-19 15:31:22 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 1568 | CALIBRATION | Vozyakova | NULL | 19002 | 20170418143847.fits | 2017-04-18 14:38:47 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F |
| 1582 | CALIBRATION | vozyakova | NULL | 19133 | 20170419152714.fits | 2017-04-19 15:27:17 | 0.5000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1568 | CALIBRATION | Vozyakova | NULL | 18998 | 20170418141704.fits | 2017-04-18 14:17:04 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F |
| 1528 | CALIBRATION | Vozyakova | NULL | 18528 | 20170406153950.fits | 2017-04-06 15:39:58 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 1582 | CALIBRATION | vozyakova | NULL | 19137 | 20170419152957.fits | 2017-04-19 15:30:03 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 19131 | 20170419152542.fits | 2017-04-19 15:25:44 | 0.5000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F | ||||
| 1568 | CALIBRATION | Vozyakova | NULL | 19000 | 20170418142754.fits | 2017-04-18 14:27:54 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F |
| 18999 | 20170418142229.fits | 2017-04-18 14:22:29 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F | ||||
| 1582 | CALIBRATION | vozyakova | NULL | 19138 | 20170419153038.fits | 2017-04-19 15:30:40 | 0.3000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1568 | CALIBRATION | Vozyakova | NULL | 18996 | 20170418140611.fits | 2017-04-18 14:06:11 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F |
| 18994 | 20170418135516.fits | 2017-04-18 13:55:16 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F | ||||
| 19001 | 20170418143319.fits | 2017-04-18 14:33:19 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F | ||||
| 18997 | 20170418141136.fits | 2017-04-18 14:11:36 | 300.0000 | 00 00 00.00 +00 00 00.0 | T | dark | 0 | T | F | ||||
| 1528 | CALIBRATION | Vozyakova | NULL | 18533 | 20170406154303.fits | 2017-04-06 15:43:09 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 1582 | CALIBRATION | vozyakova | NULL | 19134 | 20170419152758.fits | 2017-04-19 15:28:01 | 0.5000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
| 1477 | CALIBRATION | Voziakova | NULL | 17763 | 20170226151515.fits | 2017-02-26 15:15:18 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0596563 | T | F |
Measurement 18551 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| OBJECT | null | |
| OBSERVER | Vozyakova | |
| PROGID | calibration | |
| RA | 00:00:00.00 | |
| DEC | 00:00:00.00 | |
| PA | ||
| ALT | 85.85049036 | |
| AZ | 239.99999780 | |
| DATE-OBS | 2017-04-06T15:55:08.014 | Start of exposure |
| DATE_OBS | 2017-04-06T15:55:08.014 | Start of exposure |
| FILTER | Halpbc | filter |
| FILTERID | F0586430 | |
| DATE-AVG | 2017-04-06T15:55:11.514 | Mid-point of exposure |
| DATE | 2017-04-06T15:55:38 | HDU creation |
| FILENAME | 20170406155505.fits | Filename |
| EXPTIME | 7.0 | Exposure time in sec |
| ROTATE | 0 | Rotation of image |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |
| AMPLMODE | B | Amplifier mode |
| DETMODE0 | 2 | Detector mode |
| DETMODE1 | 2 | Detector mode |
| DETWIN1 | [1:4296, 1:4102] |