Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1480 | CALIBRATION | Voziakova | DERO_180 | 17768 | 20170226152201.fits | 2017-02-26 15:22:03 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
17769 | 20170226152405.fits | 2017-02-26 15:24:13 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F | ||||
17770 | 20170226152454.fits | 2017-02-26 15:25:03 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F | ||||
17771 | 20170226152543.fits | 2017-02-26 15:25:45 | 10.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F | ||||
17772 | 20170226152626.fits | 2017-02-26 15:26:32 | 15.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
17773 | 20170226152720.fits | 2017-02-26 15:27:22 | 30.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
17774 | 20170226152823.fits | 2017-02-26 15:28:29 | 30.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F003VBES | T | F | ||||
17775 | 20170226152929.fits | 2017-02-26 15:29:37 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F | ||||
17776 | 20170226153100.fits | 2017-02-26 15:31:05 | 50.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
Measurement 11816 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | flat | type of image. May be light, dark, flat or bias |
EXPTIME | 90.0 | Exposure time in sec |
CCDTEMP | -120.08 | Detector temperature |
LN2TEMP | -186.19 | Liquid Nitrogen temperature |
P_DEWAR | 0.00409 | Dewar pressure |
SHSTAT | OPEN | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 23:15:46.08 | current right ascension from OCS, J2000 |
CURDEC | 11:27:08.30 | current declination from OCS, J2000 |
TARRA | 23:15:48.00 | target right ascension from OCS, J2000 |
TARDEC | 11:26:32.00 | target declination from OCS, J2000 |
FILTER | Halpbc | filter |
DATE-AVG | 2018-01-07T14:22:20.711 | Mid-point of exposure |
FILENAME | 20180107142132.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
DATE-OBS | 2018-01-07T14:21:35.724 | Start of exposure |
ZERO0-0 | 10000 |