Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1065 | GAL_SIL | Gusev | NGC2655 | 11788 | 20180107212626.fits | 2018-01-07 21:26:28 | 30.0000 | 08 56 02.95 +78 14 35.1 | T | light | F0596563 | T | F |
11789 | 20180107212833.fits | 2018-01-07 21:28:38 | 300.0000 | 08 56 03.16 +78 14 35.5 | T | light | F0596563 | T | F | ||||
11790 | 20180107213605.fits | 2018-01-07 21:36:09 | 150.0000 | 08 56 06.60 +78 14 34.7 | T | light | F0596563 | T | F | ||||
11791 | 20180107214104.fits | 2018-01-07 21:41:09 | 150.0000 | 08 56 06.10 +78 14 35.9 | T | light | F0586430 | T | F | ||||
11792 | 20180107214500.fits | 2018-01-07 21:45:22 | 150.0000 | 08 56 02.74 +78 14 39.1 | T | light | F0586430 | T | F | ||||
11793 | 20180107214843.fits | 2018-01-07 21:48:45 | 150.0000 | 08 56 03.26 +78 14 49.2 | T | light | F0586430 | T | F | ||||
11794 | 20180107215409.fits | 2018-01-07 21:54:11 | 150.0000 | 08 56 05.62 +78 14 41.2 | T | light | F0596563 | T | F | ||||
11795 | 20180107215726.fits | 2018-01-07 21:57:29 | 150.0000 | 08 56 01.77 +78 14 23.0 | T | light | F0596563 | T | F | ||||
11796 | 20180107220048.fits | 2018-01-07 22:00:51 | 150.0000 | 08 56 05.96 +78 14 21.9 | T | light | F0596563 | T | F | ||||
11797 | 20180107220408.fits | 2018-01-07 22:04:10 | 150.0000 | 08 56 05.39 +78 14 22.7 | T | light | F0665007 | T | F | ||||
11798 | 20180107220928.fits | 2018-01-07 22:09:31 | 150.0000 | 08 56 06.96 +78 14 24.2 | T | light | F0665007 | T | F | ||||
11799 | 20180107221430.fits | 2018-01-07 22:14:32 | 150.0000 | 08 56 05.02 +78 14 28.0 | T | light | F0655120 | T | F | ||||
11800 | 20180107221732.fits | 2018-01-07 22:17:35 | 150.0000 | 08 56 05.88 +78 14 37.2 | T | light | F0655120 | T | F |
Measurement 11811 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | flat | type of image. May be light, dark, flat or bias |
EXPTIME | 30.0 | Exposure time in sec |
CCDTEMP | -120.13 | Detector temperature |
LN2TEMP | -186.5 | Liquid Nitrogen temperature |
P_DEWAR | 0.00408 | Dewar pressure |
SHSTAT | OPEN | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 23:15:46.24 | current right ascension from OCS, J2000 |
CURDEC | 11:27:06.80 | current declination from OCS, J2000 |
TARRA | 23:15:48.00 | target right ascension from OCS, J2000 |
TARDEC | 11:26:32.00 | target declination from OCS, J2000 |
FILTER | OIIIrc | filter |
DATE-AVG | 2018-01-07T14:15:17.157 | Mid-point of exposure |
FILENAME | 20180107141458.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
ZERO0-0 | 10000 | |
GAIN0-0 | 1.0 |