Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1247 | CALIBRATION | Egorov | 14518 | 20180305150408.fits | 2018-03-05 15:04:10 | 0.5000 | 05 13 35.41 +42 38 56.7 | T | flat | F0646950 | T | F | |
14519 | 20180305150440.fits | 2018-03-05 15:04:42 | 0.5000 | 05 14 07.49 +42 38 57.5 | T | flat | F0646950 | T | F | ||||
14520 | 20180305150512.fits | 2018-03-05 15:05:14 | 0.5300 | 05 14 39.57 +42 38 58.3 | T | flat | F0646950 | T | F | ||||
14521 | 20180305150543.fits | 2018-03-05 15:05:45 | 0.5500 | 05 15 10.64 +42 38 59.1 | T | flat | F0646950 | T | F | ||||
14522 | 20180305150615.fits | 2018-03-05 15:06:17 | 0.5800 | 05 15 42.72 +42 38 59.9 | T | flat | F0646950 | T | F | ||||
14523 | 20180305150646.fits | 2018-03-05 15:06:47 | 0.6100 | 05 16 13.80 +42 39 00.7 | T | flat | F0646950 | T | F | ||||
14524 | 20180305150727.fits | 2018-03-05 15:07:29 | 0.6400 | 05 16 54.90 +42 39 01.7 | T | flat | F0646950 | T | F | ||||
14525 | 20180305150759.fits | 2018-03-05 15:08:00 | 0.6800 | 05 17 25.97 +42 39 02.5 | T | flat | F0646950 | T | F | ||||
14526 | 20180305150830.fits | 2018-03-05 15:08:32 | 0.7200 | 05 17 57.05 +42 39 03.3 | T | flat | F0646950 | T | F | ||||
14527 | 20180305150901.fits | 2018-03-05 15:09:05 | 0.7700 | 05 18 31.13 +42 39 04.2 | T | flat | F0646950 | T | F | ||||
14528 | 20180305150956.fits | 2018-03-05 15:09:57 | 0.7800 | 05 19 23.26 +42 39 05.5 | T | flat | F001UBES | T | F | ||||
14529 | 20180305151027.fits | 2018-03-05 15:10:29 | 0.7900 | 05 19 56.35 +42 39 06.4 | T | flat | F001UBES | T | F | ||||
14530 | 20180305151105.fits | 2018-03-05 15:11:07 | 0.8500 | 05 20 33.44 +42 39 07.3 | T | flat | F001UBES | T | F | ||||
14531 | 20180305151142.fits | 2018-03-05 15:11:43 | 0.9300 | 05 21 10.53 +42 39 08.2 | T | flat | F001UBES | T | F | ||||
14532 | 20180305151214.fits | 2018-03-05 15:12:16 | 1.0200 | 05 21 42.61 +42 39 09.1 | T | flat | F001UBES | T | F | ||||
14533 | 20180305151245.fits | 2018-03-05 15:12:48 | 1.1100 | 05 22 13.68 +42 39 09.9 | T | flat | F001UBES | T | F | ||||
14534 | 20180305151318.fits | 2018-03-05 15:13:20 | 1.2100 | 05 22 45.76 +42 39 10.7 | T | flat | F001UBES | T | F | ||||
14535 | 20180305151350.fits | 2018-03-05 15:13:52 | 1.3100 | 05 23 18.84 +42 39 11.5 | T | flat | F001UBES | T | F | ||||
14536 | 20180305151422.fits | 2018-03-05 15:14:23 | 1.4300 | 05 23 50.93 +42 39 12.3 | T | flat | F001UBES | T | F | ||||
14537 | 20180305151454.fits | 2018-03-05 15:14:56 | 1.5600 | 05 24 23.01 +42 39 13.2 | T | flat | F001UBES | T | F | ||||
14538 | 20180305151543.fits | 2018-03-05 15:15:44 | 1.7400 | 05 25 12.13 +42 39 14.4 | T | flat | F006USDS | T | F | ||||
14539 | 20180305151615.fits | 2018-03-05 15:16:18 | 1.7700 | 05 25 45.21 +42 39 15.3 | T | flat | F006USDS | T | F | ||||
14540 | 20180305151648.fits | 2018-03-05 15:16:50 | 1.9500 | 05 26 17.29 +42 39 16.1 | T | flat | F006USDS | T | F | ||||
14541 | 20180305151721.fits | 2018-03-05 15:17:23 | 2.1400 | 05 26 49.37 +42 39 16.9 | T | flat | F006USDS | T | F | ||||
14542 | 20180305151754.fits | 2018-03-05 15:17:55 | 2.3600 | 05 27 23.46 +42 39 17.8 | T | flat | F006USDS | T | F | ||||
14543 | 20180305151826.fits | 2018-03-05 15:18:28 | 2.5900 | 05 27 55.54 +42 39 18.6 | T | flat | F006USDS | T | F | ||||
14544 | 20180305151900.fits | 2018-03-05 15:19:02 | 2.8600 | 05 28 28.62 +42 39 19.5 | T | flat | F006USDS | T | F | ||||
14545 | 20180305151934.fits | 2018-03-05 15:19:36 | 3.1800 | 05 29 03.71 +42 39 20.3 | T | flat | F006USDS | T | F | ||||
14546 | 20180305152008.fits | 2018-03-05 15:20:09 | 3.5300 | 05 29 37.80 +42 39 21.2 | T | flat | F006USDS | T | F | ||||
14547 | 20180305152041.fits | 2018-03-05 15:20:44 | 3.9200 | 05 30 10.88 +42 39 22.1 | T | flat | F006USDS | T | F |
Measurement 11805 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | flat | type of image. May be light, dark, flat or bias |
EXPTIME | 10.0 | Exposure time in sec |
CCDTEMP | -120.04 | Detector temperature |
LN2TEMP | -186.4 | Liquid Nitrogen temperature |
P_DEWAR | 0.0041 | Dewar pressure |
SHSTAT | OPEN | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 23:15:41.42 | current right ascension from OCS, J2000 |
CURDEC | 11:26:55.98 | current declination from OCS, J2000 |
TARRA | 23:15:48.00 | target right ascension from OCS, J2000 |
TARDEC | 11:26:32.00 | target declination from OCS, J2000 |
FILTER | OIII | filter |
DATE-AVG | 2018-01-07T14:08:22.827 | Mid-point of exposure |
FILENAME | 20180107140816.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
DATE-OBS | 2018-01-07T14:08:20.327 | Start of exposure |
ZERO0-0 | 10000 |