Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1197 | CALIBRATION | Egorov | 13614 | 20180221150259.fits | 2018-02-21 15:03:00 | 0.5100 | 04 30 02.38 +54 14 51.8 | T | flat | F008RSDS | T | F | |
13615 | 20180221150329.fits | 2018-02-21 15:03:32 | 0.5900 | 04 30 33.44 +54 14 52.5 | T | flat | F008RSDS | T | F | ||||
13616 | 20180221150403.fits | 2018-02-21 15:04:04 | 0.6900 | 04 31 06.50 +54 14 53.3 | T | flat | F008RSDS | T | F | ||||
13617 | 20180221150434.fits | 2018-02-21 15:04:35 | 0.7200 | 04 31 37.56 +54 14 54.1 | T | flat | F008RSDS | T | F | ||||
13618 | 20180221150521.fits | 2018-02-21 15:05:22 | 0.8400 | 04 32 24.64 +54 14 55.2 | T | flat | F009ISDS | T | F | ||||
13619 | 20180221150555.fits | 2018-02-21 15:05:58 | 0.8500 | 04 33 00.71 +54 14 56.0 | T | flat | F009ISDS | T | F | ||||
13620 | 20180221150628.fits | 2018-02-21 15:06:29 | 0.9400 | 04 33 31.77 +54 14 56.8 | T | flat | F009ISDS | T | F | ||||
13621 | 20180221150702.fits | 2018-02-21 15:07:03 | 1.1700 | 04 34 05.83 +54 14 57.6 | T | flat | F009ISDS | T | F | ||||
13622 | 20180221150733.fits | 2018-02-21 15:07:35 | 1.2800 | 04 34 37.89 +54 14 58.3 | T | flat | F009ISDS | T | F | ||||
13623 | 20180221150825.fits | 2018-02-21 15:08:26 | 0.8500 | 04 35 28.99 +54 14 59.6 | T | flat | F007GSDS | T | F | ||||
13624 | 20180221150856.fits | 2018-02-21 15:08:59 | 0.8700 | 04 36 02.05 +54 15 00.3 | T | flat | F007GSDS | T | F | ||||
13625 | 20180221150928.fits | 2018-02-21 15:09:31 | 0.9800 | 04 36 33.11 +54 15 01.1 | T | flat | F007GSDS | T | F | ||||
13626 | 20180221151002.fits | 2018-02-21 15:10:04 | 1.1000 | 04 37 06.17 +54 15 01.9 | T | flat | F007GSDS | T | F | ||||
13627 | 20180221151035.fits | 2018-02-21 15:10:37 | 1.2500 | 04 37 40.24 +54 15 02.7 | T | flat | F007GSDS | T | F |
Measurement 11805 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | flat | type of image. May be light, dark, flat or bias |
EXPTIME | 10.0 | Exposure time in sec |
CCDTEMP | -120.04 | Detector temperature |
LN2TEMP | -186.4 | Liquid Nitrogen temperature |
P_DEWAR | 0.0041 | Dewar pressure |
SHSTAT | OPEN | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 23:15:41.42 | current right ascension from OCS, J2000 |
CURDEC | 11:26:55.98 | current declination from OCS, J2000 |
TARRA | 23:15:48.00 | target right ascension from OCS, J2000 |
TARDEC | 11:26:32.00 | target declination from OCS, J2000 |
FILTER | OIII | filter |
DATE-AVG | 2018-01-07T14:08:22.827 | Mid-point of exposure |
FILENAME | 20180107140816.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
DATE-OBS | 2018-01-07T14:08:20.327 | Start of exposure |
ZERO0-0 | 10000 |