Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1065 | GAL_SIL | Gusev | NGC2655 | 11788 | 20180107212626.fits | 2018-01-07 21:26:28 | 30.0000 | 08 56 02.95 +78 14 35.1 | T | light | F0596563 | T | F |
11789 | 20180107212833.fits | 2018-01-07 21:28:38 | 300.0000 | 08 56 03.16 +78 14 35.5 | T | light | F0596563 | T | F | ||||
11790 | 20180107213605.fits | 2018-01-07 21:36:09 | 150.0000 | 08 56 06.60 +78 14 34.7 | T | light | F0596563 | T | F | ||||
11791 | 20180107214104.fits | 2018-01-07 21:41:09 | 150.0000 | 08 56 06.10 +78 14 35.9 | T | light | F0586430 | T | F | ||||
11792 | 20180107214500.fits | 2018-01-07 21:45:22 | 150.0000 | 08 56 02.74 +78 14 39.1 | T | light | F0586430 | T | F | ||||
11793 | 20180107214843.fits | 2018-01-07 21:48:45 | 150.0000 | 08 56 03.26 +78 14 49.2 | T | light | F0586430 | T | F | ||||
11794 | 20180107215409.fits | 2018-01-07 21:54:11 | 150.0000 | 08 56 05.62 +78 14 41.2 | T | light | F0596563 | T | F | ||||
11795 | 20180107215726.fits | 2018-01-07 21:57:29 | 150.0000 | 08 56 01.77 +78 14 23.0 | T | light | F0596563 | T | F | ||||
11796 | 20180107220048.fits | 2018-01-07 22:00:51 | 150.0000 | 08 56 05.96 +78 14 21.9 | T | light | F0596563 | T | F | ||||
11797 | 20180107220408.fits | 2018-01-07 22:04:10 | 150.0000 | 08 56 05.39 +78 14 22.7 | T | light | F0665007 | T | F | ||||
11798 | 20180107220928.fits | 2018-01-07 22:09:31 | 150.0000 | 08 56 06.96 +78 14 24.2 | T | light | F0665007 | T | F | ||||
11799 | 20180107221430.fits | 2018-01-07 22:14:32 | 150.0000 | 08 56 05.02 +78 14 28.0 | T | light | F0655120 | T | F | ||||
11800 | 20180107221732.fits | 2018-01-07 22:17:35 | 150.0000 | 08 56 05.88 +78 14 37.2 | T | light | F0655120 | T | F | ||||
1066 | CALIBRATION | Gusev | NULL | 11801 | 20180107225730.fits | 2018-01-07 22:57:32 | 600.0000 | 08 55 47.42 +33 47 38.4 | T | dark | 0 | T | F |
11802 | 20180107230759.fits | 2018-01-07 23:08:02 | 600.0000 | 09 13 45.70 +33 52 20.4 | T | dark | 0 | T | F | ||||
11803 | 20180107231831.fits | 2018-01-07 23:18:35 | 600.0000 | 09 09 47.77 +33 55 28.6 | T | dark | 0 | T | F | ||||
1067 | CALIBRATION | Gusev | ESO_BLANK_CA7 | 11804 | 20180107140722.fits | 2018-01-07 14:07:24 | 5.0000 | 23 15 45.42 +11 26 55.8 | T | flat | F0665007 | T | F |
11805 | 20180107140816.fits | 2018-01-07 14:08:20 | 10.0000 | 23 15 41.42 +11 26 56.0 | T | flat | F0665007 | T | F | ||||
11806 | 20180107140857.fits | 2018-01-07 14:09:00 | 10.0000 | 23 15 46.61 +11 26 51.2 | T | flat | F0665007 | T | F | ||||
11807 | 20180107141004.fits | 2018-01-07 14:10:07 | 20.0000 | 23 15 44.71 +11 26 46.6 | T | flat | F0665007 | T | F | ||||
11808 | 20180107141139.fits | 2018-01-07 14:11:41 | 20.0000 | 23 15 43.80 +11 26 46.4 | T | flat | F0655120 | T | F | ||||
11809 | 20180107141226.fits | 2018-01-07 14:12:29 | 20.0000 | 23 15 48.10 +11 26 41.0 | T | flat | F0655120 | T | F | ||||
11810 | 20180107141358.fits | 2018-01-07 14:14:00 | 30.0000 | 23 15 46.23 +11 27 07.1 | T | flat | F0655120 | T | F | ||||
11811 | 20180107141458.fits | 2018-01-07 14:15:02 | 30.0000 | 23 15 46.24 +11 27 06.8 | T | flat | F0655120 | T | F | ||||
11812 | 20180107141600.fits | 2018-01-07 14:16:04 | 30.0000 | 23 15 50.27 +11 27 06.8 | T | flat | F0655120 | T | F | ||||
11813 | 20180107141723.fits | 2018-01-07 14:17:26 | 30.0000 | 23 15 46.29 +11 27 06.8 | T | flat | F0596563 | T | F | ||||
11814 | 20180107141834.fits | 2018-01-07 14:18:36 | 30.0000 | 23 15 47.03 +11 27 08.3 | T | flat | F0596563 | T | F | ||||
11815 | 20180107142004.fits | 2018-01-07 14:20:06 | 50.0000 | 23 15 47.29 +11 27 17.7 | T | flat | F0586430 | T | F | ||||
11816 | 20180107142132.fits | 2018-01-07 14:21:35 | 90.0000 | 23 15 46.08 +11 27 08.3 | T | flat | F0586430 | T | F | ||||
11817 | 20180107142407.fits | 2018-01-07 14:24:09 | 90.0000 | 23 15 49.37 +11 27 11.0 | T | flat | F004RBES | T | F |
Measurement 11803 Metadata
NAME | VALUE | COMMENT |
---|---|---|
SIMPLE | True | file does conform to FITS standard |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 0 | number of data axes |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
IMAGETYP | dark | type of image. May be light, dark, flat or bias |
OBJECT | null | |
OBSERVER | Gusev | |
PROGID | calibration | |
TARRA | 00:00:00.00 | target right ascension from OCS, J2000 |
TARDEC | 00:00:00.00 | target declination from OCS, J2000 |
CURRA | 09:09:47.77 | current right ascension from OCS, J2000 |
CURDEC | 33:55:28.61 | current declination from OCS, J2000 |
DERO | unknown | |
ALT | 79.98817273 | |
AZ | 9.87644043 | |
M2 | 7.97324 | |
M3 | unknown | |
TM1 | 2.22 | |
TM2 | +001.45 | |
TTUBE | 1.8125 | |
TOUT | 2.2 | |
OUT_TEMP | 2.2 | ASM temperature |
RH | 38 | ASM relative humidity |
WIND | 2.7 | ASM wind (m/s) |
WIND_DIR | 245 | ASM wind direction |
DATE-OBS | 2018-01-07T23:18:35.854 | Start of exposure |
DATE_OBS | 2018-01-07T23:18:35.854 | Start of exposure |
FILTER | 0 | filter |