Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3086 | AAB | Tatarnikov | AAB_695211100131796 | 40938 | 20200831211509.fits | 2020-08-31 21:15:09 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F |
40939 | 20200831212035.fits | 2020-08-31 21:20:36 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
40940 | 20200831212602.fits | 2020-08-31 21:26:02 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
40941 | 20200831213129.fits | 2020-08-31 21:31:29 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
40346 | 20200831213655.fits | 2020-08-31 21:36:56 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F007GSDS | T | F | ||||
40942 | 20200831214438.fits | 2020-08-31 21:44:38 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F | ||||
40943 | 20200831215005.fits | 2020-08-31 21:50:05 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F | ||||
40944 | 20200831215531.fits | 2020-08-31 21:55:32 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F | ||||
40945 | 20200831220058.fits | 2020-08-31 22:00:58 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F | ||||
40347 | 20200831220625.fits | 2020-08-31 22:06:25 | 300.0000 | 00 44 10.99 +41 33 17.5 | T | light | F008RSDS | T | F |
Measurement 11801 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | dark | type of image. May be light, dark, flat or bias |
EXPTIME | 600.0 | Exposure time in sec |
CCDTEMP | -120.13 | Detector temperature |
LN2TEMP | -186.21 | Liquid Nitrogen temperature |
P_DEWAR | 0.00408 | Dewar pressure |
SHSTAT | CLOSED | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 08:55:47.42 | current right ascension from OCS, J2000 |
CURDEC | 33:47:38.38 | current declination from OCS, J2000 |
TARRA | 00:00:00.00 | target right ascension from OCS, J2000 |
TARDEC | 00:00:00.00 | target declination from OCS, J2000 |
FILTER | 0 | filter |
DATE-AVG | 2018-01-07T22:58:47.374 | Mid-point of exposure |
FILENAME | 20180107225730.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
ZERO0-0 | 10000 | |
GAIN0-0 | 1.0 |