Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4033 | VMS | Maslennikova | NGC247_cLBV1 | 49548 | 20231015201933.fits | 2023-10-15 20:19:35 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F |
49549 | 20231015202240.fits | 2023-10-15 20:22:41 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49550 | 20231015202546.fits | 2023-10-15 20:25:49 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49551 | 20231015202854.fits | 2023-10-15 20:28:56 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49552 | 20231015203222.fits | 2023-10-15 20:32:24 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F003VBES | T | F | ||||
49553 | 20231015203618.fits | 2023-10-15 20:36:19 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49554 | 20231015203924.fits | 2023-10-15 20:39:26 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49555 | 20231015204231.fits | 2023-10-15 20:42:33 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49556 | 20231015204538.fits | 2023-10-15 20:45:39 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49557 | 20231015204911.fits | 2023-10-15 20:49:12 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49558 | 20231015205217.fits | 2023-10-15 20:52:19 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49559 | 20231015205524.fits | 2023-10-15 20:55:25 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49560 | 20231015205844.fits | 2023-10-15 20:58:45 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49561 | 20231015210150.fits | 2023-10-15 21:01:51 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F | ||||
49562 | 20231015210506.fits | 2023-10-15 21:05:07 | 150.0000 | 00 46 55.27 -20 47 08.4 | T | light | F002BBES | T | F |
Measurement 11797 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | light | type of image. May be light, dark, flat or bias |
EXPTIME | 150.0 | Exposure time in sec |
CCDTEMP | -120.02 | Detector temperature |
LN2TEMP | -188.32 | Liquid Nitrogen temperature |
P_DEWAR | 0.0041 | Dewar pressure |
SHSTAT | OPEN | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 08:56:05.39 | current right ascension from OCS, J2000 |
CURDEC | 78:14:22.74 | current declination from OCS, J2000 |
TARRA | 08:55:46.70 | target right ascension from OCS, J2000 |
TARDEC | 78:15:60.00 | target declination from OCS, J2000 |
FILTER | OIII | filter |
DATE-AVG | 2018-01-07T22:05:25.726 | Mid-point of exposure |
FILENAME | 20180107220408.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
biastdev | 62.62 | image quality |
DATE-OBS | 2018-01-07T22:04:10.758 | Start of exposure |