Observation Results in NBI
Common data parameters | Instrument-specific parameters |
OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3203 | UNKNOWN | Vozyakova | 41972 | 20201115182149.fits | 2020-11-15 18:21:50 | 40.0000 | 01 13 21.20 -26 30 22.3 | T | light | F007GSDS | T | F | |
41956 | 20201115180214.fits | 2020-11-15 18:02:14 | 40.0000 | 23 31 58.79 -23 14 36.1 | T | light | F007GSDS | T | F | ||||
41971 | 20201115182038.fits | 2020-11-15 18:20:38 | 40.0000 | 02 20 47.88 -19 48 44.3 | T | light | F007GSDS | T | F | ||||
41970 | 20201115181927.fits | 2020-11-15 18:19:27 | 40.0000 | 03 29 02.00 -14 03 51.6 | T | light | F007GSDS | T | F | ||||
41958 | 20201115180432.fits | 2020-11-15 18:04:32 | 40.0000 | 22 16 08.93 -12 35 33.5 | T | light | F007GSDS | T | F | ||||
41955 | 20201115180104.fits | 2020-11-15 18:01:04 | 40.0000 | 00 18 09.65 -10 59 39.5 | T | light | F007GSDS | T | F | ||||
41957 | 20201115180322.fits | 2020-11-15 18:03:22 | 40.0000 | 23 11 49.72 -10 58 39.8 | T | light | F007GSDS | T | F | ||||
41954 | 20201115175953.fits | 2020-11-15 17:59:53 | 40.0000 | 01 12 35.81 -09 12 21.8 | T | light | F007GSDS | T | F | ||||
41950 | 20201115175704.fits | 2020-11-15 17:57:05 | 1.0000 | 02 14 50.31 -06 17 07.6 | T | light | F007GSDS | T | F | ||||
41948 | 20201115175603.fits | 2020-11-15 17:56:03 | 1.0000 | 03 54 29.48 -00 58 05.2 | T | light | F007GSDS | T | F | ||||
41973 | 20201115182315.fits | 2020-11-15 18:23:16 | 40.0000 | 21 42 11.99 +00 00 01.1 | T | light | F007GSDS | T | F | ||||
41959 | 20201115180542.fits | 2020-11-15 18:05:43 | 40.0000 | 22 35 47.15 +01 35 44.7 | T | light | F007GSDS | T | F | ||||
41949 | 20201115175633.fits | 2020-11-15 17:56:33 | 1.0000 | 02 50 03.35 +02 38 32.2 | T | light | F007GSDS | T | F | ||||
41951 | 20201115175735.fits | 2020-11-15 17:57:36 | 1.0000 | 01 46 39.44 +05 15 30.4 | T | light | F007GSDS | T | F | ||||
41960 | 20201115180653.fits | 2020-11-15 18:06:54 | 40.0000 | 23 35 51.34 +05 32 52.1 | T | light | F007GSDS | T | F | ||||
41953 | 20201115175841.fits | 2020-11-15 17:58:42 | 40.0000 | 00 41 17.51 +06 07 07.4 | T | light | F007GSDS | T | F | ||||
41974 | 20201115182427.fits | 2020-11-15 18:24:27 | 40.0000 | 21 00 31.90 +10 13 17.5 | T | light | F007GSDS | T | F | ||||
41947 | 20201115175530.fits | 2020-11-15 17:55:30 | 1.0000 | 04 38 42.97 +10 45 50.9 | T | light | F007GSDS | T | F | ||||
41975 | 20201115182536.fits | 2020-11-15 18:25:37 | 40.0000 | 22 03 26.88 +14 16 00.9 | T | light | F007GSDS | T | F | ||||
41963 | 20201115181039.fits | 2020-11-15 18:10:39 | 40.0000 | 02 36 18.45 +18 23 06.9 | T | light | F007GSDS | T | F | ||||
41964 | 20201115181151.fits | 2020-11-15 18:11:51 | 40.0000 | 03 49 04.37 +19 06 06.0 | T | light | F007GSDS | T | F | ||||
41979 | 20201115183022.fits | 2020-11-15 18:30:22 | 40.0000 | 23 28 59.95 +19 39 04.6 | T | light | F007GSDS | T | F | ||||
41993 | 20201115184715.fits | 2020-11-15 18:47:15 | 40.0000 | 20 14 37.62 +20 29 48.5 | T | light | F007GSDS | T | F | ||||
41961 | 20201115180805.fits | 2020-11-15 18:08:05 | 40.0000 | 00 13 06.74 +20 43 12.0 | T | light | F007GSDS | T | F | ||||
41952 | 20201115175807.fits | 2020-11-15 17:58:08 | 1.0000 | 01 17 29.39 +20 48 10.8 | T | light | F007GSDS | T | F | ||||
41945 | 20201115175429.fits | 2020-11-15 17:54:29 | 1.0000 | 05 35 12.90 +22 43 25.3 | T | light | F007GSDS | T | F | ||||
41946 | 20201115175500.fits | 2020-11-15 17:55:00 | 1.0000 | 04 28 46.17 +25 53 43.9 | T | light | F007GSDS | T | F | ||||
41992 | 20201115184607.fits | 2020-11-15 18:46:07 | 40.0000 | 19 41 38.77 +26 24 36.7 | T | light | F007GSDS | T | F | ||||
41976 | 20201115182649.fits | 2020-11-15 18:26:49 | 40.0000 | 21 14 06.07 +27 16 13.0 | T | light | F007GSDS | T | F | ||||
41965 | 20201115181301.fits | 2020-11-15 18:13:01 | 40.0000 | 03 41 01.04 +32 55 22.9 | T | light | F007GSDS | T | F |
Measurement 11797 Metadata
NAME | VALUE | COMMENT |
---|---|---|
BITPIX | 32 | number of bits per data pixel |
BITPIX | 32 | number of bits per data pixel |
NAXIS | 2 | number of data axes |
NAXIS | 0 | number of data axes |
NAXIS1 | 4296 | length of data axis 1 |
NAXIS2 | 4102 | length of data axis 2 |
EXTEND | True | FITS dataset may contain extensions |
BZERO | 2147483648 | offset data range to that of unsigned short |
BZERO | 2147483648 | offset data range to that of unsigned short |
BSCALE | 1 | default scaling factor |
BSCALE | 1 | default scaling factor |
IMAGETYP | light | type of image. May be light, dark, flat or bias |
EXPTIME | 150.0 | Exposure time in sec |
CCDTEMP | -120.02 | Detector temperature |
LN2TEMP | -188.32 | Liquid Nitrogen temperature |
P_DEWAR | 0.0041 | Dewar pressure |
SHSTAT | OPEN | Shutter status (OPEN or CLOSED) |
DETXBIN | 1 | X binning |
DETYBIN | 1 | Y binning |
CURRA | 08:56:05.39 | current right ascension from OCS, J2000 |
CURDEC | 78:14:22.74 | current declination from OCS, J2000 |
TARRA | 08:55:46.70 | target right ascension from OCS, J2000 |
TARDEC | 78:15:60.00 | target declination from OCS, J2000 |
FILTER | OIII | filter |
DATE-AVG | 2018-01-07T22:05:25.726 | Mid-point of exposure |
FILENAME | 20180107220408.fits | Filename |
ROTATE | 0 | Rotation of image |
MIRROR_X | False | Image is mirrored across horizontal axis |
biastdev | 62.62 | image quality |
DATE-OBS | 2018-01-07T22:04:10.758 | Start of exposure |